Department Of Commerce
- Academics /
- Department /
- Commerce
Department of Commerce of the 'The Madura College' is one of the pioneer institutions offering B.Com degree course in South India since 1947-48. There were erudite professors working in our department and an astounding contribution to the department to this high level. The Department has been providing yeomen service to students' community continuously in the field of Commerce Education. In 1978, the autonomous status was conferred on our college that provided a Golden Opportunity to the department to update the syllabus taking into considering the recent developments in the field of commerce to suit the local and Global environment. Our college is one of the premier autonomous institutions in South India offering B.Com course unique like a prism reflecting the manifold shades of learning and co-curricular activities. We are the pioneer to start B.Com under Evening College Stream of the Madura College since 1983-84. The department introduced Master of Commerce during 1994-95. In 1998-99, the Department celebrated the Golden Jubilee Celebration in the name of 'Instincts 1998' for 3 days in grand manner. The Department of Commerce is progressing ahead as Post Graduate Department of Commerce from the Academic year 2019-20 with M.Com under Aided stream and Research Centre from 2023 onwards. The Department has been rendering yeomen service to the students' community continuously in the field of Commerce education. The Department updates the syllabi periodically taking into account the recent developments in the field of Commerce and the global environment. The Department is planning to celebrate Platinum Jubilee Celebration during the year 2022.
The Management of MCB took much initiative and sustainable effort for bringing all the commerce courses under one roof. The very motto of our Department is to provide quality education. The process of learning is extremely important in life. What you learn, how you learn and where you learn, play a crucial role in developing one's intellectual capability, besides career. The Department is striving hard towards the goal of providing innovative and quality education with high standard to achieve the academic excellence by updated curriculum in the commerce field. The Department is providing conducive environment for the students to develop analytical, practical skills and apply them to real world business problems. To motivate the students the department organizes regular training in Commerce subjects, arranges workshop, National & International Conferences periodically. Along with academic knowledge, the Department also trains the students to face the challenges in life by providing many value added courses to enhance their career prospects. The excellent infrastructure, teaching faculty of the best kind ensuring quality education such as interaction among students, parents and staff, along with a Training and Placement Cell/ Counselling cell ensures a bright future to its students. Every year many of our students have cleared CA-IPCC, CMA(Inter) &CS (inter) before their graduation. The Department faculty work with excellent team spirit in different areas of specialization like Accounting, Taxation, Finance, Law, Quantitative Techniques, Marketing, and ICT based Papers, Banking & Insurance which leads to key research publications and consultancy in these areas.
To make the Department a modern School of Commerce…College of Commerce… and Commerce Hub…
To provide high quality Commerce Education to enable the students to become well qualified professionals such as Chartered Accountants, Cost Accountants, Company Secretaries, Advocates, Managers, Academicians and Entrepreneurs.
| Name of Programme | Year of Affiliation |
|---|---|
| B.Com (Aided) | 1947-48 |
| B.Com (SF) | 1983-84 |
| MFC (SF) | 1995-96 |
| B.Com (Second Section) (SF) | 1996-97 |
| B.Com (Professional Accounting) (SF) | 2013-14 |
| B.Com (Banking and Insurance) (SF) | 2017-18 |
| B.Com (Capital Markets) (SF) | 2018-19 |
| B.Com-A2 (Third Section) (SF) | 2020-21 |
| M.Com (SF) | 1994-95 |
| M.Com (Aided) | 2019-20 |
| Ph.D. Full time (Aided) | 2022-23 |
On completion of the Programme, the student will
| PEO1 | Possess strong fundamentals of both breadth and width of updated commerce knowledge for developing core competencies with special focus in the areas of Accounting, Marketing, Finance and Taxation. |
| PEO2 | Stimulate the student's capabilities towards innovation and creativity in problem solving skills in business modeling with societal impact. |
| PEO3 | Educate and to deal with the complex issues of the business community in particular and society at large. |
| PEO4 | Communicate effectively by reading with insight, writing effective reports, speaking independently, listening to give effective response, and comprehending & designing in documentation. |
| PEO5 | Uphold and improve the students technical and managerial competencies through career and professional learning Viz., Chartered Accountants(CA), Cost & Management Accountants (CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and advanced degree programmes in the field of Commerce. |
| PEO6 | Possess skills on management, leadership and team building among the group, enhanced with social responsibility and ethical values for shaping them as professionals and entrepreneurs. |
On completion of the Programme, the student will
| PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
|---|---|---|
| PSO1 | Possess strong foundation on various dimensions of accounting, finance, legal, marketing and taxation with social impact. | Knowledge in core Competency |
| PSO2 | Acquire capabilities towards innovation and creativity in problem solving skills in business modeling. |
Problem Analysis Investigation |
| PSO3 | Develop ability to communicate, comprehend and write effective reports and design documentation and effectively respond to clear instructions. |
Communication Design and development of solution for complex problems |
| PSO4 | Work effectively as a member and leader in teams in multi-disciplinary setting and develop as a successful entrepreneur. | Individual and Team Work |
| PSO5 | Develop and inculcate positive attitude to become a responsible good citizen by applying professional ethics, accountability with greater awareness about culture and value system. | Professionalism, Ethics and equity |
| PSO6 B.Com., B.Com (PA) |
Aspire educational needs in a changing world to pursue professional courses Viz., Chartered Accountants(CA), Cost & Management Accountants(CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and other post graduate courses and develop a passion towards entrepreneurship. | Lifelong learning |
| PSO6 B.Com (B&I) |
Uphold and lead to learn a special focus in the functional areas of Banking & Insurance and to facilitate the students to get the Licentiate Certificate in Insurance (inbuilt in curriculum) from Insurance Institute of India (III), Mumbai and to get Diploma in Banking and Finance from Indian Institute of Banking and Finance (IIBF), Mumbai. | Lifelong learning |
| PSO6 B.Com (CM) |
Uphold and lead to learn a special focus in the functional areas of Capital Market Operations and to facilitate the students to get ten certificates (inbuilt curriculum) and three certificates as, 'Extra Credit' course, outside the curriculum. Pursue professional courses like CFD, CFA and CMD. | Lifelong learning |
On completion of the Programme, the students will
| PSO Number | Programme Specific Objectives | Graduate Attributes |
|---|---|---|
| PSO1 | possess strong foundation on various dimensions of accounting, finance, legal, marketing and taxation with social impact | Knowledge Base |
| PSO2 | acquire capabilities towards innovation and creativity in problem solving skills in business modelling. | Problem Analysis & Investigation |
| PSO3 | develop ability to communicate, comprehend and write effective reports and design documentation and effectively respond to clear instructions | Communication Skills & Design |
| PSO4 | work effectively as a member and leader in teams in multi-disciplinary setting and develop as a successful entrepreneur | Individual and Team Work |
| PSO5 | develop and inculcate positive attitude to become a responsible good citizen by applying professional ethics, accountability with greater awareness about culture and value system | Professionalism, Ethics and equity |
| PSO6 | equip to pursue higher education viz., M.Phil., Ph. D., CA, CMA, and CS; and to appear UGC NET and SET examination and develop passion towards entrepreneurship and undertake the Research Projects independently. | Lifelong learning |
| Programme | Programme Structure | CLO |
|---|---|---|
| B.Com | View | View |
| B.Com CM | View | View |
| B.Com B&I | View | View |
| B.Com (PA) | View | View |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | BUSINESS COMMUNICATION | 17U1KLA1 | PART I | View Syllabus |
| 2 | BUSINESS ENGLISH-I | 17U1NEK1 | PART II | View Syllabus |
| 3 | FINANCIAL ACCOUNTING - I | 17U1KMC1 | MAJOR | View Syllabus |
| 4 | BUSINESS MATHEMATICS | 17U1KMC2 | MAJOR | View Syllabus |
| 5 | MANAGERIAL ECONOMICS | 17U1KAC1 | ANCILLARY | View Syllabus |
| 6 | ACCOUNTING SOFTWARE | 17U1KSM1 | SBE | View Syllabus |
| SEMESTER II | ||||
| 7 | ENGLISH - II | 17U2NEK2 | PART II | View Syllabus |
| 8 | TECHNOLOGY FOR BUSINESS APPLICATIONS | 17U2KLA2 | PART I | View Syllabus |
| 9 | FINANCIAL ACCOUNTING - II | 17U2KMC3 | MAJOR | View Syllabus |
| 10 | BUSINESS STATISTICS | 17U2KMC4 | MAJOR | View Syllabus |
| 11 | MARKETING | 17U2KMC5 | MAJOR | View Syllabus |
| 12 | BRANDING AND ADVERTISING | 17U2KSM2 | SBE | View Syllabus |
| 13 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 14 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 15 | INTERNATIONAL TRADE | 17U3KMC6 | MAJOR | View Syllabus |
| 16 | COST ACCOUNTING | 17U3KMC7 | MAJOR | View Syllabus |
| 17 | PARTNERSHIP ACCOUNTS | 17U3KMC8 | MAJOR | View Syllabus |
| 18 | COMPANY LAW & PRACTICE | 17U3KAC2 | ANCILLARY | View Syllabus |
| 19 | PRACTICAL BANKING | 17U3KAC3 | ANCILLARY | View Syllabus |
| 20 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT | 17U3KSM3 | SBE | View Syllabus |
| 21 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 22 | INSURANCE & RISK MANAGEMENT | 17U4KMC9 | MAJOR | View Syllabus |
| 23 | BUSINESS FINANCE | 17U4KMC10 | MAJOR | View Syllabus |
| 24 | SPECIAL ACCOUNTS | 17U4KMC11 | MAJOR | View Syllabus |
| 25 | ENTREPRENEURSHIP DEVELOPMENT AND START UPS | 17U4KAC4 | ANCILLARY | View Syllabus |
| 26 | BUSINESS LEGISLATION - I | 17U4KAC5 | ANCILLARY | View Syllabus |
| 27 | E-COMMERCE APPLICAIONS | 17U4KSM4 | SBE | View Syllabus |
| 28 | NM: BASIC TAMIL/ADVANCED TAMIL | 17U4TNMB2/ 17U4TNMA2 | View Syllabus | |
| 29 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 30 | ELEMENTS OF OPERATIONS RESEARCH | 17U5KMC12 | MAJOR | View Syllabus |
| 31 | CORPORATE ACCOUNTING | 17U5KMC13 | MAJOR | View Syllabus |
| 32 | INCOME TAX - I | 17U5KME1 | ELECTIVE | View Syllabus |
| 33 | BUSINESS LEGISLATION - II | 17U5KME2 | ELECTIVE | View Syllabus |
| 34 | AUDITING AND ASSURANCE | 17U5KME3 | ELECTIVE | View Syllabus |
| 35 | BUSINESS VALUATION | 175UKSM5 | SBE | View Syllabus |
| SEMESTER VI | ||||
| 36 | MANAGEMENT ACCOUNTING | 17U6KMC14 | MAJOR | View Syllabus |
| 37 | INVESTMENT MANAGEMENT | 17U6KMC15 | MAJOR | View Syllabus |
| 38 | INCOME TAX - II | 17U6KME4 | ELECTIVE | View Syllabus |
| 39 | BUSINESS MANAGEMENT | 17U6KME5 | ELECTIVE | View Syllabus |
| 40 | INDIRECT TAX | 17U6KME6 | ELECTIVE | View Syllabus |
| 41 | SOFT SKILLS | 17U6KSM6 | SBE | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil - I /Hindi - I /Sanskrit - I | Part I | View Syllabus | |
| 2 | English I | Part II | View Syllabus | |
| 3 | Business Economics | 20U1KA1 | Part III-Allied 1 | View Syllabus |
| 4 | Financial Accounting - I | 20U1KMC1 | Major Core 1 | View Syllabus |
| 5 | Business Communication | 20U1KMC2 | Major Core 2 | View Syllabus |
| 6 | Accounting Software | 20U1KSBE1 | Skill Based Elective - 1 | View Syllabus |
| 7 | Value Education & Professional Ethics | View Syllabus | ||
| SEMESTER II | ||||
| 8 | Tamil- II /Hindi- II /Sanskrit - II | Part I | View Syllabus | |
| 9 | International Economics | 20U2KA2 | Part III-Allied 2 | View Syllabus |
| 10 | Financial Accounting - II | 20U2KMC3 | Major Core 3 | View Syllabus |
| 11 | Business Mathematics & Statistics | 20U2KMC4 | Major Core 4 | View Syllabus |
| 12 | Principles of Insurance | 20U2KMC5 | Major Core 5 | View Syllabus |
| 13 | Environmental & Gender Studies | View Syllabus | ||
| 14 | Extension | View Syllabus | ||
| SEMESTER III | ||||
| 15 | Commercial Law | 20U3KA3 | Part III-Allied 3 | View Syllabus |
| 16 | Principles of Marketing | 20U3KMC6 | Major Core 6 | View Syllabus |
| 17 | Partnership Accounts | 20U3MC7 | Major Core 7 | View Syllabus |
| 18 | Cost Accounting | 20U3KMC8 | Major Core 8 | View Syllabus |
| 19 | Company Law & Practice | 20U3KMC9 | Major Core 9 | View Syllabus |
| 20 | Computer Applications in Business | 20U3KMC10 | Major Core10 | View Syllabus |
| 21 | Basics of Accounting | 20U3KNME1 | Non Major Elective 1 | View Syllabus |
| SEMESTER IV | ||||
| 22 | Soft Skills | Part II | View Syllabus | |
| 23 | Industrial Law | 20U4KA4 | Part III-Allied 4 | View Syllabus |
| 24 | Special Accounts | 20U4KMC11 | Major Core 11 | View Syllabus |
| 25 | Financial Management | 20U4KMC12 | Major Core 12 | View Syllabus |
| 26 | Banking Theory Law & Practice | 20U4KMC13 | Major Core 13 | View Syllabus |
| 27 | Elements of E-Commerce | 20U4KSBE2 | Skill Based Elective 2 | View Syllabus |
| 28 | Marketing and Salesmanship | 17U4KNM2 | Non Major Elective 2 | View Syllabus |
| SEMESTER V | ||||
| 29 | Corporate Accounting | 20U5KMC14 | Major Core 14 | View Syllabus |
| 30 | Elements of Operations Research | 20U5KMC15 | Major Core 15 | View Syllabus |
| 31 | Financial Markets & Services | 20U5KMC16 | Major Core 16 | View Syllabus |
| 32 | Income Tax Law & Practice - I | 20U5KMC17 | Major Core 17 | View Syllabus |
| 33 | Major Elective Theory | 20U5KME1 | Major Elective 1 | View Syllabus |
| 34 | Major Elective Theory | 20U5KME2 | Major Elective 2 | View Syllabus |
| 35 | Business Valuation | 20U5KSBE3 | Skill Based Elective 3 | View Syllabus |
| SEMESTER VI | ||||
| 36 | Management Accounting | 20U6KMC18 | Major Core 18 | View Syllabus |
| 37 | Investment & Security Analysis | 20U6KMC19 | Major Core 19 | View Syllabus |
| 38 | Income Tax Law & Practice - II | 20U6KMC20 | Major Core 20 | View Syllabus |
| 39 | Auditing | 20U6KMC21 | Major Core 21 | View Syllabus |
| 40 | Major Elective Theory | 20U6KMET3 | Major Elective 3 | View Syllabus |
| 41 | Major Elective Theory | 20U6KMET4 | Major Elective 4 | View Syllabus |
| 42 | Logistics & Supply Chain Management | 20U6KSBE4 | Skill Based Elective 4 | View Syllabus |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.A.Mayil Murugan |
Associate Professor & Head | 19.09.1989 | Accounting & Finance, Research & Statistics, Law & Taxation | Vidwan Profile |
Dr.S.Selva Kumar |
Associate Professor | 20.02.2008 | Marketing, Business Law, Financial Accounting, Cost Accounting, Management Accounting | Vidwan Profile |
Dr.K.Hema Malini |
Assistant Professor | 16.06.2016 | Capital Market Laws, Indirect Tax, Company Law, Financial Accounts, Corporate Accounts, Business Communication, Business Management. | Vidwan Profile |
Dr.Y.Natarajan |
Assistant Professor | 16.06.2016 | Special Accounts, Partnership Accounts, Special Accounts, Insurance,Investment Management | Vidwan Profile |
Dr.S.Chandrasekar |
Assistant Professor | 17.06.2019 | FINANCE & MARKETING | Vidwan Profile |
Dr.R.Vennila |
Assistant Professor | 19.07.2006 | Accounting & Finance, Research & Statistics, Management & Operations Research | Vidwan Profile |
Dr.A.Karupusamy |
Assistant Professor | 18.07.2019 | Financial Management, Financial Accounting, Corporate Accounting, Cost Accounting., Management Accounting., Marketing Management., | Vidwan Profile |
Dr.S.Ramachandran |
Assistant Professor | 01.02.2021 | Business and Finance | Vidwan Profile |
Dr. S. Krithika |
Assistant Professor | 01.02.2021 | Banking, Marketing, Human resources | Vidwan Profile |
Mrs. P. Jayalakshmi |
Assistant Professor | 01.02.2021 | Commerce | Vidwan Profile |
| AD-HOC FACULTIES | ||||
|---|---|---|---|---|
| Name | Designation | Area of Specialization | Profile | |
| Mrs.G.Jayasree | Part Time Assistant Professor | Vidwan Profile | ||
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Ms.G.SREEDEVI |
Assistant Professor & Co-ordinator | 15-07-2015 | Banking, Insurance and Financial Accounting | Vidwan Profile |
Ms.A.SUGUNA |
Assistant Professor | 15-07-2015 | Financial Accounting, Management Accounting | Vidwan Profile |
Ms.S.SUBA |
Assistant Professor | 15-07-2015 | Marketing, Costing, Management accounting, International trade | Vidwan Profile |
Ms.M.ANITHA |
Assistant Professor | 15-07-2015 | Business Statistics, Operation Research, Marketing | Vidwan Profile |
Ms.J.ARUN PRIYA |
Assistant Professor | 15-07-2015 | Financial Accounting, Principles of Management Marketing | Vidwan Profile |
Ms.V.NITHYA |
Assistant Professor | 15-07-2015 | Corporating accounting, International trade, Investment | Vidwan Profile |
Ms.J.GAYATHRI |
Assistant Professor | 19-06-2017 | Cost Accounting, Management Accounting | Vidwan Profile |
Dr.D.UMAMAHESWARI |
Assistant Professor | 19-06-2017 | Financial Accounting, Investment Management, Business Communication, Partnership Accounts | Vidwan Profile |
Ms.B.SRIVIDHYA |
Assistant Professor | 25-06-2018 | Business communication, Corporate Accounting | Vidwan Profile |
Dr.R.DHARANI |
Assistant Professor | 17-06-2019 | Income tax, Financial Accounting, Goods and Services Tax, Principles of Management | Vidwan Profile |
Mr.S.PRAVEEN KUMAR |
Assistant Professor | 03-09-2020 | Income tax, Partnership Accounts, Banking law and practice | Vidwan Profile |
Dr.S.GURUPRIYA |
Assistant Professor | 01-08-2021 | Finance and tax | Vidwan Profile |
Dr.A.NALLI |
Assistant Professor | 01-10-2021 | Financial Accounting | Vidwan Profile |
Ms.S.BAVANI |
Assistant Professor | 16-08-2022 | Financial Accounting-I and II, Principles of Marketing, Auditing and assurance | Vidwan Profile |
Ms.K.NAGA NANDHINI |
Assistant Professor | 16-08-2022 | Financial Accounting, Marketing Management | Vidwan Profile |
Ms.S.GEETHA |
Assistant Professor | 17-08-2022 | Accounts and taxation | Vidwan Profile |
Ms.K.ANANDHA JOTHI JEYALAKSHMI |
Assistant Professor | 05-07-2023 | Accounting, Banking, Finance | Vidwan Profile |
![]() Dr.S.VIJAYAPRASANNADEVI |
Assistant Professor | 02-12-2024 | Banking, Entrepreneurship Development, Principles of Management, Income tax, Management Accounting, Business Communication, Financial Accounting-I | Vidwan Profile |
| S.No. | Name & Designation | Area of Specialization | E-mail Id | Date of Recognition |
|---|---|---|---|---|
| 1 | Dr.A. Mayilmurugan (Associate Professor & Head) |
Accounting & Finance, Research & Statistics, Law & Taxation | [email protected] [email protected] |
11/18/2009 |
| 2 | Dr. S. Selvakumar (Assistant Professor) |
Marketing, Business Law, Financial Accounting, Cost Accounting, Management Accounting | [email protected] | 5/24/2022 |
| 3 | Dr. K. Hema Malini (Assistant Professor) |
Capital Market Laws, Indirect Tax, Company Law, Financial Accounts, Corporate Accounts, Business Communication, Business Management | [email protected] [email protected] |
8/31/2021 |
| 4 | Dr. Y. Natarajan (Assistant Professor) |
Special Accounts, Partnership Accounts, Special Accounts Insurance, Investment Management | [email protected] | 5/24/2022 |
| 5 | Dr. S. Chandrasekar (Assistant Professor) |
Finance & Marketing | [email protected] | 5/24/2022 |
| 6 | Dr. R. Vennila (Assistant Professor) |
Accounting & Finance Research & Statistics , Management & Operations Research | [email protected] [email protected] |
5/24/2022 |
| 7 | Dr. A. Karuppusamy (Assistant Professor) |
Financial Management, Financial Accounting, Corporate Accounting, Cost Accounting, Management Accounting, Marketing Management | [email protected] | 5/24/2022 |
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/ paper/ abstract of the article | Is it listed in UGC Care list/ Scopus/ Web of Science/ other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | A study on exploring the recovery hope of the domestic tourism industry in post Covid -19 on Kerala tourism | Dr. A. Mayil Murugan & R. Barathi Rajan | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 2 | Impact of Covid 19 in NPA of commercial banks in India | R. Sudareswaran & Dr. A. Mayil Murugan | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 3 | Rewriting the future of business by sustainable business decision lessons from Covid 19 (theoretical study) | Dr. A. Mayil Murugan & R. Barathi rajan | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 4 | Identification of influential set of entrepreneurial traits | Dr. M. Aakina Barveen & Dr. A. Mayil Murugan | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 5 | Whatsapp application usage frequency among college going students in Madurai district, Tamilnadu | Dr. S. Selvakumar | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 6 | Financial inclusion of digital finance | Dr. S. Selvakumar | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 7 | Impact of corporate entrepreneurship in influencing women empowerment indices in madurai district | Dr. K. Hema Malini | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 8 | A study on administrative measures of goods and services tax and role of GST officials in Madurai district | Dr. S. Saranya & Dr. K. Hema Malini | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 9 | Compliance of goods and services tax provisions by assesses in madurai district | Dr. K. Hema Malini & Dr. S. Saranya | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 10 | Gender difference in occupational stress among top level managers in private sector organisation in Madurai district | Dr. K. Hema Malini | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 11 | Entrepreurship development on modern India | Dr.S.Chandrasekar & Dr. S. Ramachandran | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 12 | Emergence Of Internet Marketing –Origins, Needs, Challenges And Opportunities | Dr. S. Chandrasekar | Wesleyan Journal of Research | 2021 | 976 - 1386 | View | View | View |
| 13 | SWOC analysis of the women entrepreneurs in India | Dr. R. Vennila | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 14 | pre and post covid 19 impact o foreign direct investment in India | Dr. R. Vennila | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 15 | CRM practices in Indian hotel industry tourism | Dr. S. Ramachandran & Dr. A. Mayil Murugan | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 16 | Human resource practices in the organised retail sectors | Prof. S. Krithika & Dr. E.B. Gnaneswaran | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 17 | A study on awareness ad access to financial inclusion among agricultural labourers with special reference to Sivagangi district | Prof. P. Jayalakshmi & Dr. M. Ganesan | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 18 | Impact of digital banking among consumers | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 19 | Study on customer awareness towards digital banking services. | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 20 | A study on women entrepreneurs problem & prospects with special reference to Madurai city | J Gayithri & Dr. D. Umamaheshwari | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 21 | A study on impact of logistics and supply chain management in India | Prof. J. Arunpriya, Dr.S. Vijayaprasannadevi | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 22 | Innovation and creativity in entrepreneurial lifecycle - an overview of industry 4.0 | Prof. J. Arunpriya, Dr.S. Vijayaprasannadevi | Jijnasa: A journal of the history of ideas and culture (Print only) | 2021 | 0337 -743X | View | View | View |
| 23 | A study on consumer awareness towards eco friendly packing material | M Anitha & S. Subha | Wesleyan journal of research | 2021 | 0975 - 1386 | View | View | View |
| 24 | A study on opportunities of artificial intelligence development in book keeping and accounting | A T Logarubini & V Nithya | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | View | View | View |
| 25 | A study on rupee depreciation and its impact on the present Indian economy | Dr. S. Selvakumar | Sambodhi | 2020 | 2249 - 6661 | View | View | View |
| 26 | A study on perception of consumer towards digitl payment in Virudhunagar district | Dr. S. Selvakumar | Sambodhi | 2020 | 2249 - 6661 | View | View | View |
| 27 | Challenges faced by the electronic retailers as a consequence of online shopping in madurai | Dr. Y. Natarajan | Aegaeum Journal | 2020 | 0776-3808 | View | View | View |
| 28 | A study on digital marketing - A case study with special reference to Amozon .com | Dr. S. Chandrasekar, C.Vethirajan | Studies in indian place names | 2020 | 2394 - 3114 | View | View | View |
| 29 | A study on the perception and awareness on crop insurance of farmers in Erode district of Tamilnadu | Dr.S.Chandrasekar | Sambodhi | 2020 | 2249 - 6661 | View | View | View |
| 30 | FDI Equity Inflows in Economic Development in India | Dr. S. Chandrasekar, MK. Ganeshan & C.Vethirajan | International journal of recent technology and engineering | 2019 | 2277-3878 | View | View | View |
| 31 | Entrepreneurial Challenges Among Youth - with Special Reference to Sivagangai and Ramanathapuram Districts in Tamil Nadu | C. Vethirajan, Dr. S. Chandrasekar & MK. Ganesan | International journal of recent technology and engineering | 2019 | 2277-3878 | View | View | View |
| 32 | Problems Being Faced by Women Entrepreneurs in Rural Areas with special Reference to Sivaganga District, Tamilnadu, India | Dr. S. Chandrasekar | Science technology and development | 2019 | 0950-0707 | View | View | View |
| 33 | Small business management in digital age | Dr. R. Dharani | Think India journal | 2019 | 0971 - 1260 | View | View | View |
| S.No. | Name of the teacher | Title of the paper | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
|---|---|---|---|---|---|---|
| 1 | Dr. A. Mayil Murugan | Car is a key to efficient financial system of banks with the special reference to SBI | UGC sponsored National Conference on "Banking & Insurance: A catalyst towards India's vision 2022" | 2019 | 2456 -5571 | Bodhi International Journal of Research in Humanities, Arts and Science |
| 2 | Dr. K. Hema Malini | SWOT analysis on e - banking in India | UGC sponsored National Conference on "Banking & Insurance: A catalyst towards India's vision 2022" | 2019 | 2456 -5571 | Bodhi International Journal of Research in Humanities, Arts and Science |
| 3 | Dr. R. Vennila | Impact of e - banking on traditional banking services | UGC sponsored National Conference on "Banking & Insurance: A catalyst towards India's vision 2022" | 2019 | 2456 -5571 | Bodhi International Journal of Research in Humanities, Arts and Science |
| 4 | Dr. A. Mayil Murugan | Impact of e - banking on traditional banking services | UGC sponsored National Conference on "Banking & Insurance: A catalyst towards India's vision 2022" | 2019 | 2456 -5571 | Bodhi International Journal of Research in Humanities, Arts and Science |
| 5 | Dr. S. Ramachandran | Customer relationship management in insurance sector | UGC sponsored National Conference on "Banking & Insurance: A catalyst towards India's vision 2022" | 2019 | 2456 -5571 | Bodhi International Journal of Research in Humanities, Arts and Science |
