Research Publications
- Home /
- Research Publications
(During 2017- 24)
Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Enlistment of the Journal |
---|---|---|---|---|---|---|
Unearthing Eco-consciousness in the Select Short Stories of Ruskin Bond | Dr.A. Chandra Bose | English | Humanities and Social Science Studies, Vol,13,Issue 1, NO. 10 | 2024 | 2319-829X | Link |
A Study On Gendered Subalterns in Mahasweta Devi's Select short Stories | Dr.A. Chandra Bose & Ms. J. Jeya Shivani | English | Humanities and Social Science Studies, Vol,13,Issue 1, NO. 10 | 2024 | 2319-829X | Link |
A Study on Ruth Ware's in a Dark, Dark Wood as Psychological Thriller | Dr. A. Vignesh Kumar & S.M. Harini | English | Humanities and Social Science Studies, Vol,13,Issue 1, NO. 10 | 2024 | 2319-829X | Link |
A Study On Customer Satisfaction With Financial Performance Towards Public And Private Sector Banking Services In Madurai City | Mrs. K. Anandha Jothi Jeyalakshmi, Dr. D. Muthusamy | Commerce | Educational Administration: Theory and Practice | 2024 | 2148-2403 | Scopus preview - Scopus - Educational Administration: Theory and Practice |
A Comparative Study On Financial Performance And Home Loan Services Provided By SBI Bank And HDFC Ltd In Madurai City | Mrs. K. Anandha Jothi Jeyalakshmi, Dr. D. Muthusamy | Commerce | Educational Administration: Theory and Practice | 2024 | 2148-2403 | Scopus preview - Scopus - Educational Administration: Theory and Practice |
Digital realm in business management – a potential growth | Dr. S. Gurupriya | Commerce | Indian Journal of Psychology | 2024 | 0019-5553 | Link |
Sensitivity Analysis and Sem-Analytical Solution for Analzying the Dynamics of Coffee Berry Disease | N. Jeeva and K.M. Dharmalingam | Mathematics | Computer Research and Modeling | 2024 | ISSN: 2077-6853 | Link |
Mathematical aAnalyis of New SEIQR model via Laplace Adomian Decomposition | N.Jeeva and K.M.Dharmalingam | Mathematics | Indian Journal of Natural sciences | 2024 | ISSN No.0976-0997 | Link |
Implementation of Laplace Adomian Decomposition and Differential Transform Methods for SARS-CoV-2 Model | N. Jeeva , K.M. Dharmalingam, S.E. Fadugba, M.C. Kekana, A.A. Adeniji | Mathematics | Journal of applied Mathematics and Informatics | 2024 | ISSN 2234-8417 (Online) ISSN 2734-1194 (Print) |
Link |
Very Irredunant Excellence in Fuzzy Graphs | K.M. Dharmalingam, P.Nithya and M. Revathi | Mathematics | Indian Journal of Natural sciences | 2024 | ISSN No.0976-0997 | Link |
A mathematical study on non-linear initial-boundary value problem for R-D equation | V. Ananthaswamy, J. Chitra, J. Anantha Jothi and Seenith Sivasundaram | Mathematics | Nonlinear Studies | 2024 | ISSN: 2153-4373 | Link |
A new approximate analytical method (ASM) for solving some non-linear boundary value problems | V.Ananthaswamy, S. Sivasankari and Seenith Sivasundaram | Mathematics | Mathematical in Engineering science and Aeropsace | 2024 | ISSN: 2041-3065 | Link |
A mathematical study on non-linear temperature-dependent thermal conductivity | V. Ananthaswamy, and S. Sivasankari | Mathematics | Journal of Applied Mathematics and Computational Mechanics | 2024 | ISSN:2299-9965 E-ISSN:2353-0588 | Link |
Equiatbale Path Decomposition of Graphs | I. Sahul Hamid, H. Shanmuga Priya, S. Saravanakumar | Mathematics | Discrete Mathematics, Algorithms and Applications | 2024 | ISSN: 1793-8309 E-ISSN: 1793-8317 | Link |
Decomposition of graphs into Geodesic Paths | I. Sahul Hamid and H. Shanmuga Priya | Mathematics | Journal of the indian Mathematical Society | 2024 | ISSN: 0019-5839 E-ISSN: 2455-6475 | Link |
Global dominated coloring of graphs | K. David, I. Sahul Hamid, Mustafa Chellai, R. Rangarajan | Mathematics | Discussiones Mathematicae - Graph Theory | 2024 | ISSN: 1234-3099 E-ISSN: 2083-5892 | Link |
Majority roman double domination in graphs | S. Anandha Prabavathy, I. Sahul Hamid | Mathematics | Discrete Mathematics, Algorithms and Applications | 2024 | ISSN: 1793-8309 E-ISSN: 1793-8317 | Link |
Difference labelling and decompositions | H. Shanmuga Priya, I. Sahul Hamid | Mathematics | Iranian journal of Mathematical sciences and informatics | 2024 | ISSN: 1735-4463 E-ISSN: 2008-9473 | Link |
Statistical Analysis on Liver Failure | Dr. M. Venkateswaran | Statistics | Strad Research | 2024 | 0039-2049 | Link |
Optimizing Crop Performance: Foliar Strategies For Improved Resilience Under Stressful Environments | Dr. M. Venkateswaran | Statistics | Educational Administration: Theory and Practice | 2024 | 2148-2403 | Link |
Synergistic tuning of photoluminescence and biocompatibility in CaS phosphor through dopant combinations of Eu3+, Dy3+, and Tm3+ | V.Kavitha, M.Prema Rani, D.SivaGanesh, | Physics | Journal of Nanoparticle | 2024 | 1572-896X | Link |
A correlative effect of Fe3+ ion incorporation on the structure‑optic and photocatalytic properties of CeO2 nanoparticles | R. Vidhya, R. Karthikeyan, R. Gandhimathi, D. Sivaganesh , R. Marnadu, K. Neyvasagam, Mohd. Taukeer Khan, Sharah Al dirham, Atif Ali, and Mohd Shkir |
Physics | Journal of materials science: materials in electronics | 2024 | (2024) 35:1477 | Link |
Constructing a novel electrochemical sensor for thedetection of fenitrothion using rare-earth orthophosphateincorporated reduced graphene oxide composite | Vinitha Mariyappan , Ruspika Sundaresan, Shen-Ming Chen, Rasu Ramachandran, Abdullah G. Al-Sehemi, Alagan Jeevika |
Chemistry | Process Safety and Environmental Protection | 2024 | 0957-5820 | Link |
An overview of semiconductor electrode materials for photoelectrochemical water splitting and CO2 conversion | Tse-Wei Chen, Rasu Ramachandran, Shen-Ming Chen, Ganesan Anushya, Abdullah G. Al-Sehemi, Vinitha Mariyappan, Saranvignesh Alargarsamy, Mohammed Mujahid Alam, Thavasimuthu Chinnakan Mahesh, Palraj Kalimuthu, Ramanujam Kannan |
Chemistry | International Journal of Electrochemical Sciences | 2024 | 1452-3981 | Link |
Electrochemical energy storage applications of functionalized carbon-based nanomaterials: An overview | Tse-Wei Chen, Shen-Ming Chen, Ganesan Anushya , Ramanujam Kannan, Pitchaimani Veerakumar, Abdullah G. Al-Sehemi, Vinitha Mariyappan, Saranvignesh Alargarsamy, Mohammed Mujahid Alam, Thavasimuthu Chinnakan Mahesh, Rasu Ramachandran, Palraj Kalimuthu |
Chemistry | International Journal of Electrochemical Science | 2024 | 1452-3981 | Link |
Two-dimensional nanocomposite materials for photoelectrochemical water-splitting applications: An overview | Tse-Wei Chen, Shen-Ming Chen, Palraj Kalimuthu , Ganesan Anushya, Ramanujam Kannan, Abdullah G. Al-Sehemi, Vinitha Mariyappan, Saranvignesh Alargarsamy, Mohammed Mujahid Alam ,Suganya Jeyabal, Thavasimuthu Chinnakan Mahesh,Rasu Ramachandran |
Chemistry | International Journal of Electrochemical Science | 2024 | 1452-3981 | Link |
Efficient Amperometric Detection of Ornidazole: An Antibiotic Drug Based on Rare-Earth Metal Oxide Entrapped with Graphene Nanosheets Nanocomposite | Ramachandramoorthi Poomporai Vadivel, Krishnan Venkatesh, Saranvignesh Alagarsamy, Mohammed F. Albeshr, Alagumalai Krishnapandi, Dhanushkodi Sivaganesh, Xavier Arulanandam, Sayee Kannan Ramaraj |
Chemistry | Journal of Electrochemical Society | 2024 | 0013-4651 | Link |
Fabrication of iron manganese oxide-reduced graphene oxide nanocomposite: A highly effective synergistic electrocatalyst for sensitive metronidazole detection | Ramachandramoorthi Poomporai Vadivel, Krishnan Venkatesh, Krishnapandi, Alagumalai, Periyakaruppan karuppasamy, Xavier Arulanandam, Mushtaq Ahmad Ansari, Baishnisha Amanulla, Seong Cheol Kim, Sayee Kannan Ramaraj |
Chemistry | Ceramics International | 2024 | 0272-8842 | Link |
Bioremediation of heavy metals by an unexplored bacterium, Pseudoxanthomonas mexicana strain GTZY isolated from aerobic‑biofilm wastewater system |
Nelofer Abdul Raheem, Ganesh-Kumar Selvaraj, Kalimuthu Karuppanan, Govindarajan Ganesan, Saravanan Soorangkattan, Balachandran Subramanian, Shivani Ramamurthy Baluraj, Dhilip Kumar Rajaiah & Imran Hasan |
BOTANY | Environmental Science and Pollution Research (Springer) | 2024 | 0944-1344 | Link |
The Production and characterization of alginate from Sargassum wightii Greville ex J. Agardh.: Exploring diverse acid treatments and analytical techniques | John Praveen Kumar John Kennedy, Jothi Basu Muthuramalingam, Vignesh Kumar Balasubramanian, Muthumari Balakrishnan, Kavitha Murugan, Saravanan Soorangkattan, Kamala Dhasan Nalluchamy, Sudhakar Muniyasamy, Sethupathi Murugan, Mandla Vincent Khumalo, Prakash Kumar Sarangi |
BOTANY | Process Safety and Environmental Protection (Elsevier) | 2024 | 1744-3598 | Link |
Simultaneous electrochemical detection of dopamine and uric acid based on tri-composite of poly-pyrrole and α-Fe2O3 embedded MoS2 sheets modified electrode |
Chikkili Venkateswara Raju, R. Ramya, K. Imran, C. Kamal Basha, Jeyaraj Wilson, Thulasinathan Boobalan, Alagarsamy Arun, Muthuramalingam Jothi Basu, Soorangkattan Saravanan |
BOTANY | Microchemical Journal (Elsevier) | 2024 | 1095-9149 | Link |
A low-cost hybrid GQDs/Fe3O4/polypyrrole nanocomposite based chemo-sensor for electrochemical non-enzymatic selective determination of creatinine in biological samples | Chandran Bhuvaneswari, Arumugam Elangovan, Narayanan Sudhan, Ganesan Vinodhkumar, Soorangkattan Saravanan, Venkataraman Balasubramanian, Chandrasekaran Sharmila, Sudha Karuppaiah |
BOTANY | Microchemical Journal (Elsevier) | 2024 | 1095-9149 | Link |
Phytochemical analysis, physicochemical, pharmacokinetic properties and molecular docking studies of bioactive compounds in Ottelia alismoides (L.) pers. Against breast cancer proteins | Sathish Muthukrishnan, Suriya Sekar, Chamundeeswari Raman, Jeevan Pandiyan & Jansirani Ponnaiah |
BOTANY | In Silico Pharmacology (Springer) | 2024 | 2193-9616 | Link |
Stress of habitat fragmentation as a cause for multi species association a case from little Andaman Island of India | P. JANSIRANI | BOTANY | Indian Forester | 2024 | 0019-4816 | Link |
Andrographis theniensis (Acanthaceae), a new species from the southern Western Ghats of India | Subbiah Karuppusamy, Pochamoni Bharath Simha Yadav | BOTANY | Nordic Journal of Botany | 2024 | ISSN:0107-055X | Link |
Chromatographic analysis of selected phytosterols from Cyathea and their characterization by in silico docking to potential therapeutic targets | N. Janakiraman, J. Anne Wincy, M. Johnson, Ana Beatriz Herminia Ducati, Carlos Eduardo de Oliveira Soares, Claudia Saraiva de Alencar Beltrao, H.D.M. Coutinho |
BOTANY | Current Research in Toxicology | 2024 | 2666-027X | Link |
in Achenkovil River, southern Western Ghats, Kerala, India | Sivadoss Chinnaraja and Paramasivan Sivakumar | Zoology | Journal of Advanced Zoology | 2024 | ISSN: 0253-7214 | Link |
Fish Assemblages And Stream Habitat Types In South Indian Streams | Sivakumar. P, J. Anusha, C. Vijayakumar, A. V. Prasada Rao, A. Premjith Jinham, Koshal Kumar |
Zoology | Journal of Advanced Zoology | 2024 | ISSN: 0253-7214 | Link |
Estimation of genetic diversity of the exotic Indian trout populations by using microsatellite markers | Dr. P.Vimal | Biotechnology | Journal of Genetics | 2024 | 0022-1333 | Link |
Diversity and abundance of mayflies (Insecta: Ephemeroptera) in Achenkovil River, southern Western Ghats, Kerala, India | S. Sujitha 1 , R. Sreejai 2 & C. Selvakumar 3 | Zoology | Journal of threatened taxa | 2024 | ISSN 0974-7907 (Online); ISSN 0974-7893 (Print) | Link |
The Production and characterization of alginate from Sargassum wightii Greville ex J. Agardh.: Exploring diverse acid treatments and analytical techniques | Dr N Kamala Dhasan | Biotechnology | Process Safety and Environmental Protection | 2024 | 0957-5820 | Link |
Social Ostracization Andinevitability of Nature in the Narrative of Githa Hariharan's I Have Become the Tide | Mrs.B. Tamilselvi & Dr. R. Meena | English | Humanities and Social Science Studies, Vol,12,Issue 2, NO. 19 | 2023 | 2319-829X | Link |
Impact of Service Sector in India | Dr.S.Karthikeyan & Dr.S.Senthil kumar | Economics | Journal of Technology | 2023 | 1012-3407 | Link |
A comparative study on home loan services provided by SBI bank and HDFC LTD in Madurai city | Mrs. K. Anandha Jothi Jeyalakshmi, Dr. D. Muthusamy | Commerce | Journal of Research Administration | 2023 | ISSN:1539-1590 E-ISSN: 2573-7104 | Link |
A study on customer satisfaction towards public and private sector banking services in Madurai city | Mrs. K. Anandha Jothi Jeyalakshmi, Dr. D. Muthusamy | Commerce | Journal of Research Administration | 2023 | ISSN:1539-1590 E-ISSN: 2573-7104 | Link |
Digital payment adoption after Demonetization will impact Entrepreneurs & SMES | Dr.S.Chandrasekar & Ms.M.Anitha | Commerce | Journal of the Asiatic Society of Mumbai | 2023 | 0972-0766 | Link |
A study on problems and prospects of women entrepreneurship in India | Dr.A.MayilMurgan & J.Gayathri | Commerce | Journal of the Asiatic Society of Mumbai | 2023 | 0972-0766 | Link |
A study on the Market Trends and growth of the organic food industry amoung Entrepreneurs | Dr.A.MayilMurgan & J.Arunpriya | Commerce | Journal of the Asiatic Society of Mumbai | 2023 | 0972-0766 | Link |
GiG Workers and Social security schemes | Dr.A.MayilMurgan & B.Srividhya | Commerce | Journal of the Asiatic Society of Mumbai | 2023 | 0972-0766 | Link |
Some Results in Neutrosophic soft Metric spaces | M. Jeyaraman, J. Johnsy, R. Pandiselvi | Mathematics | Neutrosophic sets and Systems | 2023 | ISSN (print): 2331-6055, ISSN (online): 2331-608X | Link |
A mathematical analysis of transport and kinetics in electrocatalytic thin film biosensors with non-Michalies-Menten kinetics | V. Ananthaswamy, V. Vijayalakshmi, J. Anantha Jothi and Seenith Sivasundaram | Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2023 | ISSN: 2041-3165 | Link |
A mathematical study on non-linear steady state reaction-diffusion equations in transport and kinetics at carbon nanotube | V. Vijayalakshmi, V. Ananthaswamy, J. Anantha Jothi and Seenith Sivasundaram | Mathematics | Nonlinear Studies | 2023 | ISSN:1359-8678 E-ISSN: 2153-4373 | Link |
Mathematical analysis of a non-linear differential equations in rotating disk electrode | V. Ananthaswamy, J. Anantha Jothi, and Seenith Sivasundaram | Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2023 | ISSN: 2041-3165 | Link |
A Mathematical Study on a Steady MHD Flow in Double Stratification Medium | V. Ananthaswamy, R. R. Subanya, and S. Sivasankari | Mathematics | CFD Letters | 2023 | ISSN: 2180-1363 | Link |
A mathematical study on entropy analysis for boundary layer micropolar fluid flow | V. Ananthaswamy, S. Punitha and Seenith Sivasundaram | Mathematics | Nonlinear Studies | 2023 | ISSN:1359-8678 E-ISSN: 2153-4373 | Link |
Application of Akbari-Ganji’s method in solving the standard Gray-Scott model | S. Meenakshi , V. Ananthaswamy, and Seenith Sivasundaram |
Mathematics | Mathematics in Engineering, Science and Aerospace (MESA) | 2023 | ISSN: 2041-3065 | Link |
Approximate Analytical Expression for the Influence of Flow of MHD Nanofluids on Heat and Mass Transfer | S. Punitha, V. Ananthaswamy and V.K. Santhi | Mathematics | CFD Letters | 2023 | ISSN: 2180-1363 | Link |
Semi analytical expressions of a non-linear R-D equations in a mixed quadratic-cubic autocatalytic reactions | J. Chitra, V. Ananthaswamy, P. Gajendran and J. Anantha Jothi | Mathematics | CFD Letters | 2023 | ISSN: 2180-1363 | Link |
A mathematical study on non-linear ordinary differential equation for Magnetohydrodynamic flow of the Darcy-Forchheimer nanofluid | S. Sivasankari, V. Ananthaswamy | Mathematics | Computational Methods for Differential Equations | 2023 | ISSN:2345-3982 | Link |
Semi- analytical study on non-isothermal steady R-D equation in a spherical catalyst and biocatalyst | V. Vijayalakshmi, V. Ananthaswamy and J. Anantha Jothi | Mathematics | CFD Letters | 2023 | ISSN: 2180-1363 | Link |
A new semi analytical method for solving some non-linear infinite boundary value problems in physical sciences | R. R. Subanya, V. Ananthaswamy and S. Sivasankari | Mathematics | Communications in Mathematics and Applications (CMA-RGN) | 2023 | EISSN: 0975-8607 ISSN: 0976-5905 |
Link |
Global dominator coloring of unicyclic graphs | M. Rajeswari, I. Sahul Hamid | Mathematics | Asian-European Journal of Mathematics | 2023 | ISSN: 1793-5571 E-ISSN: 1793-7183 | Link |
Some results on majority bad number | I. Sahul Hamid | Mathematics | Discrete Mathematics, Algorithms and Applications | 2023 | ISSN: 1793-8309 E-ISSN: 1793-8317 | Link |
New existence results on Caputo Fractional derivative with non-linear Integral conditions via Fixed Point theorems | V.Pandiyammal, D. Swathi, K. Ananthi, U. Karthik Raja | Mathematics | Ratio Mathematica | 2023 | ISSN: 1592-7415 | Link |
Existence Results of ψ- Caputo Fractional Differential Equations with Boundary Conditions | C. Monickpriya, D. Swathi, K. Ananthi, U. Karthick Raja | Mathematics | Ratio Mathematica | 2023 | ISSN: 1592-7415 | Link |
A Statistical analysis of knowledge - attitude-practice on crypto currency in Madurai Ciy | Dr. M. Venkateswaran | Statistics | Journal of Mathematical Problems, Equations and Statistics | 2023 | 2709-9407 | Link |
Sol–gel fabricated Dy3+-activated CaS phosphors: a view on photoluminescence, structural, morphological, lifetime, and in vitro analysis | K.Vignesh, V.Kavitha, D.SivaGanesh, M.Prema Rani, | Physics | The Europesn Physical Journal Plus | 2023 | 2190-5444 | Link |
Unveiling the luminescent brilliance of europium-sourced cerium oxide: a comprehensive exploration for biomedical advancements through in vitro and in vivo studies | K.Vignesh, V.Kavitha, D.SivaGanesh, M.Prema Rani, | Physics | Applied Physics- A | 2023 | 1432-0630 | Link |
Molecular design of BiFeO3 via novel substitution by zirconium and erbium for tuning the multifunctional properties and band structure calculations | S.Divya Lakshmi, I.B.Shameem Banu, R,.Rajesh, G.Gowri | Physics | Applied Physics A | 2023 | 1432-0630 | Link |
Mayflies (Insecta: Ephemeroptera) of the Indian Himalaya and future challenges | M. VASANTH1,2,*, K. A. SUBRAMANIAN1,5, C. SELVAKUMAR3,6 & T. KUBENDRAN4,7 | Zoology | ZOOSYMPOSIA | 2023 | ISSN 1178-9913 (online edition) | Link |
Factors structuring patterns of Ephemeroptera (mayflies) species assemblages in different segments of the Western Ghats of peninsular India—a snapshot |
K. G. SIVARAMAKRISHNAN1,5, C. SELVAKUMAR2,*, M. VASANTH3,4,6 & K. A. SUBRAMANIAN3,7 |
Zoology | ZOOSYMPOSIA | 2023 | ISSN 1178-9913 (online edition) | Link |
A Deep Learning based Approach for Personality Assessment of Candidates in Recruitment | Dr. Sree Ram Kumar T | Computer Science | Indian Journal of Natural Sciences | 2023 | 0976-0997 | Link |
Vedic Maths in a Shortcut View | Dr. R.Chitra | Statistics | Pandian Journal of Mathematical Sciences | 2023 | 2583-8822 | Link |
Glaucarubinone - A Lead molecule from Simarouba glauca as a potential drug candidate, an In Silico Study |
Suguna R | Biotechnology | Indian Drugs | 2023 | 0019-462X | Link |
In silico screening of phytocompounds in Simarouba glauca towards identification of potential lead compounds to treat dengue viral infection | Suguna R | Biotechnology | Indian Journal of Natural Products and Resources | 2023 | 0976-0504 | Link |
GC-MS Analysis and Bioactivity of Streptomyces sp. | Essam Nageh Sholkamy Sasikumar Palsamy Suresh Selvapuram Sudalaimuthu Raja Khaloud Mohammed Alarjani Reem Mohammed Alharbi Neveen Abdel-Raouf Khawla Ibrahim Alsamhary Veeramuthu Duraipandiyan Fredimoses Mangaladoss Ehsanul Hoque Apu Mohamed Abdelaty Habila |
Micobiology | Brazilian Archives of Biology and Technology | 2023 | 1678-4324 | Link |
Study of the photocatalytic and antibacterial effect of Zn and Cu doped hydroxyapatite | A. Mariappan, P. Pandi, K.R. Beula Rani, Rajeswarapalanichamy, K. Neyvasagam | Physics (SF) | Inorganic Chemistry Communications | 2022 | 1387-7003 | SCOPUS |
Pteridophytes of Pachaimalai Hills from Eastern Ghats of Tamil Nadu, India | Johny Kumar Tagore, P. Raja, P. Jansirani, M. Suresh, S. Soosairaj | Botany | International Journal of Botany Studies | 2022 | 2455-541X | WEB OF SCIENCE |
Exponential rise in the discovery of endemic plants underscores the need to conserve the Indian savannas | Ashish N. Nerlekar,Alok R. Chorghe,Jagdish V. Dalavi,Raja Kullayiswamy Kusom,Subbiah Karuppusamy,Vignesh Kamath,Ritesh Pokar,Ganesan Rengaian,Milind M. Sardesai,Sharad S. Kambale |
Botany | Biotrophica | 2022 | 1744-7429 | SCOPUS |
Gamma coloring of Mycielskian graphs | R.Gnanaprakasam, I.Sahul Hamid | Mathematics | Indian Journal of Science and Technology | 2022 | 0974-6846, 0974-5645 | SCOPUS |
Edge-criticality in unicyclic graphs upon outer connected independence | M.Fatima Mary, A.Anitha and I.Sahul Hamid | Mathematics | Advances And Applications In Mathematical Sciences | 2022 | 0974-6803 | WEB OF SCIENCE |
நவீன தமிழாய்வு -தமிழில் மார்க்சியத் திறனாய்வுப் போக்குகள் | N Rathinakumar | Tamil | Modern Thamizh Research- A Quarterly International Multilateral Thamizh Journal | 2021 | 2321-984X | UGC CARE |
நாவல் எழுத்தில் காணிக்காரர்களின் வாழ்வியல் | N Rathinakumar | Tamil | Arima Nokku | 2021 | 2320-4842 | UGC CARE |
நவவீன இலக்கியங்களில் பெண்ணியமும் தலித்தியமும் | N Rathinakumar | Tamil | Modern Thamizh Research- A Quarterly International Multilateral Thamizh Journal | 2021 | 2321-984X | UGC CARE |
The Philosophy of the Yoga-Vasistha | Dr. R. Subramony | English | Sambodhi | 2021 | 2249-6661 | UGC CARE |
Sri Aurobindo's Arya | Dr. R. Subramony | English | Sambodhi | 2021 | 2249-6661 | UGC CARE |
The Relationship Between Sri Aurobindo And Indian Philosophy | Dr. R. Subramony | English | Rock Pebbles | 2021 | 0975-0509 | UGC CARE |
Exclusion And Exploitation In Sharankumar Limbale’s The Outcast | O.Devika, Dr.A.Chandra Bose | English | Sambodhi (UGC Care Journal) | 2021 | 2249-6661 | UGC CARE |
A Study Of Sublime Of The Subltern Women In Shobhaa De's Socialist Evenings | C. Sandhanam, Dr. A. Vignesh Kumar | English | Strad Research | 2021 | 0039-2049 | WEB OF SCIENCE |
Hostland Vs Homeland In Sunetra Gupta's Memories Of Rain | A. Kavitha, Dr. A. Vignesh Kumar | English | Strad Research | 2021 | 0039-2049 | WEB OF SCIENCE |
A Varied Super Power Characters In Samit Basu's Turbulence: A Contemporary Social Realistic Tale | Dr. A. Vignesh Kumar, J. Jackson | English | Strad Research | 2021 | 0039-2049 | WEB OF SCIENCE |
Self Assertion Of Devi In Chitra Hariharan's The Thousand Faces Of Night | I. Arockiya Sahaya Metilda | English (SF) | Shodhsamhita: Journal of fundamental &comparative research | 2021 | 2277-7067 | UGC CARE |
In Pursuit Of Black Identity: A Post-Colonial Reading Of Toni Morrison's The Bluest Eye | R. Ramesh | English (SF) | Shodhsamhita: Journal of fundamental &comparative research | 2021 | 2277-7067 | UGC CARE |
An Economic study on Role of Women Entrepreneurship Development in Indian Economy | Dr. Meenakshi, P. Mohammed Hither Ali | Economics | International Journal of innovative Research in Technology | 2021 | 2349-6002 | UGC CARE |
Constraints and Attitude of Women Entreprenurs Towards their enterprises in Madurai District | Dr. Meenakshi | Economics | Kala Sarovar | 2021 | 0975-4520 | UGC CARE |
Performance And Enterprise Involvement Among The Women Entrepreneurs | Dr.S. Karthikeyan | Economics | Kala Sarovar | 2021 | 0975-4520 | UGC CARE |
Impact Of Micro-Credit On Development of Women –A study with reference to madurai district | Dr.S. Karthikeyan | Economics | Kanpur Philosopher, International Journal of humanities, Law and Social Sciences | 2021 | 2348-8301 | UGC CARE |
A study on exploring the recovery hope of the domestic tourism industry in post Covid -19 on Kerala tourism | Dr. A. Mayil Murugan & R. Barathi Rajan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Impact of Covid 19 in NPA of commercial banks in India | R. Sudareswaran & Dr. A. Mayil Murugan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Rewriting the future of business by sustainable business decision lessons from Covid 19 (theoretical study) | Dr. A. Mayil Murugan & R. Barathi rajan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Identification of influential set of entrepreneurial traits | Dr. M. Aakina Barveen & Dr. A. Mayil Murugan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Whatsapp application usage frequency among college going students in Madurai district, Tamilnadu | Dr. S. Selvakumar | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Financial inclusion of digital finance | Dr. S. Selvakumar | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Impact of corporate entrepreneurship in influencing women empowerment indices in madurai district | Dr. K. Hema Malini | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
A study on administrative measures of goods and services tax and role of GST officials in Madurai district | Dr. S. Saranya & Dr. K. Hema Malini | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Compliance of goods and services tax provisions by assesses in madurai district | Dr. K. Hema Malini & Dr. S. Saranya | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Gender difference in occupational stress among top level managers in private sector organisation in Madurai district | Dr. K. Hema Malini | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Entrepreurship development on modern India | Dr.S.Chandrasekar & Dr. S. Ramachandran | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Emergence Of Internet Marketing –Origins, Needs, Challenges And Opportunities | Dr. S. Chandrasekar | Commerce | Wesleyan Journal of Research | 2021 | 976 - 1386 | UGC CARE |
SWOC analysis of the women entrepreneurs in India | Dr. R. Vennila | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
pre and post covid 19 impact o foreign direct investment in India | Dr. R. Vennila | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
CRM practices in Indian hotel industry tourism | Dr. S. Ramachandran & Dr. A. Mayil Murugan | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Human resource practices in the organised retail sectors | Prof. S. Krithika & Dr. E.B. Gnaneswaran | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
A study on awareness ad access to financial inclusion among agricultural labourers with special reference to Sivagangi district | Prof. P. Jayalakshmi & Dr. M. Ganesan | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
Impact of digital banking among consumers | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Study on customer awareness towards digital banking services. | Prof. B. Shanmugapriya & Dr. A. S. Lakshmi Rani | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
A study on women entrepreneurs problem & prospects with special reference to Madurai city | J Gayithri & Dr. D. Umamaheshwari | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
A study on impact of logistics and supply chain management in India | Prof. J. Arunpriya, Dr.S. Vijayaprasannadevi | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
Innovation and creativity in entrepreneurial lifecycle - an overview of industry 4.0 | Prof. J. Arunpriya, Dr.S. Vijayaprasannadevi | Commerce | Jijnasa: A journal of the history of ideas and culture (Print only) | 2021 | 0337 -743X | UGC CARE |
A study on consumer awareness towards eco friendly packing material | M Anitha & S. Subha | Commerce | Wesleyan journal of research | 2021 | 0975 - 1386 | UGC CARE |
A study on opportunities of artificial intelligence development in book keeping and accounting | A T Logarubini & V Nithya | Commerce | Palarch's journal of archaeology of eqypt / eqyptology | 2021 | 1567 -214X | SCOPUS |
