Department Of Zoology
- Academics /
- Department /
- Zoology

- PROFILE
- PEO-PSO-CLO
- SYLLABUS
- FACULTY
- RESEARCH ACTIVITIES
- EVENTS ORGANIZED
- PLACEMENT
- SALIENT FEAUTURES
Profile
BRIEF HISTORY
The Department of Zoology was carved out of the then existing "Natural Science Department" in the year 1966 when B.Sc. Zoology Major Course was started. In the year 1991 affiliation for M.Sc. Zoology was secured under the self-financing stream of the Madura College (Evening) from Madurai Kamaraj University. The crowning glory came in 1994 when the Department was recognized as a Centre for Research in Zoology by the Madurai Kamaraj University. Our former faculty Dr. K. G. Sivaramakrishnan served as a co-ordinator to study the aquatic insects profile from headwaters to tail end of the Kaveri river basin sponsored by Ministry of Environment, Forest & Climate Change executed through Madras Science Foundation soon after completion of the prestigious Ganga Project during 1989-1992. The department has collaborated with Prof. Madhav Gadgil, Centre for Ecological Sciences, Indian Institute of Science, Bangalore to inventory, monitor and conserve the biodiversity and prepare biodiversity register in villages of southern states of India during 1994-1996. Two of our former faculty, Dr. K. G. Sivaramakrishnan and Dr. K. Venkataraman were assigned to study the post-scenario of Bopal tragedy on depletion of fauna of aquatic insects on three major lakes of Bopal. One of our former faculties, Dr. N. Murugan has received the Swedish Grant on Water flea (fish-feed culture).
Vision
The Department, being a centre of excellence in teaching and research in zoology, envisions to foster, critical thinking and learning process, science education, highest values of life, infuse ethical values, holistic development of student for their welfare and society at the central point and stride towards sustainable future.
Mission
- To impart holistic knowledge on Zoology to the students.
- To disseminate the information on advancement in Zoology to enrich the students meeting the global competence through academic excellence.
- To provide specialized skills to the students to excel in their careers and also to serve society.
- To infuse ethics, values, and responsibility to the students for the conservation of fauna, thereby creating sustainable environment.
- To develop an attitude among the students towards applications for the welfare of the mankind, thereby promoting Eco protection.
- To inculcate awareness on the issues on local environmental problems, job demand through field visits and discussions.
PROGRAMMES OFFERED
| Name of Programme | Year of Affiliation |
|---|---|
| B.Sc. (Aided) | 1966 |
| Ph.D. (Aided) | 1994 |
CLUB/ASSOCIATION
Name of the club: SYMBIONTS (AIDED STREAM)Objectives :
To explore and promote the hidden talents in the students' community.
Activities:
(Brief the activities being carried out under the club in general)The following competitions namely, Essay writing (Tamil & English), Speech (Tamil & English), Quiz, Drawing, Art from Waste, Rangoli, Photo exhibition, Photography etc are conducting by the department for the students every year.
FUTURE PLAN:
- Reintroduce the Post Graduate course in Zoology.
- Establish an aquarium for ornamental fishes.
- Setting up an Animal House.
- Conduct a certificate Courses in Aquaculture and Agricultural Entomology.
- To submit new Research Project proposals on expertise available with the faculty members to various national and international funding agencies.
- To develop an interdisciplinary research laboratory.
- Scaling Up R&D through Institutional and Industry Collaborative Research.
- Consultancy on different areas of specialization by staff members.
- To develop a natural history museum for freshwater fishes and aquatic macroinvertebrates.
PEO-PSO-CLO
Programme Educational Objectives (PEO-B.Sc. Zoology)
After successful completion of the programme, the graduates will
| PEO1 | New generation of Zoologists, capable of excelling in careers of choosing. |
| PEO2 | Pursue post graduation or other professional education for professional development. |
| PEO3 | Apply knowledge towards innovation and creativity in problem solving. |
| PEO4 | Deal with the complex issues of the biodiversity in particular and biosphere at large. |
| PEO5 | Communicate effectively and will demonstrate professional excellence while working with diverse team to exhibit leadership qualities and lifelong learning to contribute societal and environmental needs. |
| PEO6 | Successful entrepreneur in the field of applied Zoology or other related disciplines. |
Programme Specific Outcomes (PSO-B.Sc. Zoology)
At the end of the programme, the students will be able to
| PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
|---|---|---|
| PSO1 | Demonstrate a basic, systematic and coherent understanding on different learning areas and applications of Zoology like Invertebrates, Chordates, Cell biology, Biochemistry, Developmental Biology, Genetics, Animal Physiology, Evolution, Microbiology, Immunology, Biotechnology, Ecology, Biodiversity, Conservation Biology, Animal farming, Biophysics, Biostatistics, Bioinformatics, Forensic Science, Vermiculture, Applied Entomology, Medical Zoology, Ornamental fish culture, Molecular Biology, Applied Zoology and its linkages with related disciplinary areas of science such as chemistry and botany. |
|
| PSO2 | State the animal diversity including the knowledge on unique characters, scientific classification and evolutionary relationships among major groups of animals. |
|
| PSO3 | Analyze the relationships between structure and functions at different levels of biological organization (e.g., molecules, genes, genome, cells, tissues, organs, organisms, species and populations etc.). With this knowledge they can identify specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life. |
|
| PSO4 | Review the biological, chemical, and physical features of habitats (e.g., terrestrial, freshwater and marine) that animals inhabits and analyze the animal's interaction with the habitats that lead lifelong learning and contribution to sustainable environment. |
|
| PSO5 | Knowledge on basic and industrial importance of microbes and animals. With this knowledge they can identify specific examples for pathogens, diseases, and medical and industrial applications of Zoology. |
|
| PSO6 | Integrate the knowledge on applied or economic Zoology such as Apiculture, sericulture, poultry, Animal farming, aquaculture, microbiology, biotechnology, medical lab technology, horticulture, agriculture and medicine for their career opportunities. |
|
| PSO7 | Awareness and expose on the avenues of Zoology in the society and to equip students with skills and knowledge to excel in their future careers. |
|
| PSO8 | Exhibit leadership qualities pertaining to societal and environmental needs, gender equity, professional ethics which cater the needs to become responsible citizens. |
|
Syllabus
UG Syllabus
2017 REGULATIONS
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1. | TAMIL - I/ HINDI-I/ SANSKRIT-I | 18U1TLA1/ 17U1HLA1/ 17U1SLA1 | PART I | View Syllabus |
| 2. | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
| 3. | LIFE AND DIVERSITY OF INVERTEBRATES | 17U1ZMC1 | MAJOR | View Syllabus |
| 4. | APPLIED ENTOMOLOGY | 17U1ZSM1 | SBE | View Syllabus |
| 5. | ALGAE BRYOPHYTES AND PTERIDOPHYTES | 17U1BAC1 | ANCILLARY | View Syllabus |
| 6. | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
| SEMESTER II | ||||
| 7. | TAMIL-II/ HINDI-II/ SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
| 8. | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
| 9. | LIFE AND DIVERSITY OF VERTEBRATES | 17U2ZMC2 | MAJOR | View Syllabus |
| 10. | MAJOR PRACTICAL - I | 17U2ZMP1 | PRACTICAL | View Syllabus |
| 11. | MEDICAL ZOOLOGY | 17U2ZSM2 | SBE | View Syllabus |
| 12. | PLANT PHYSIOLOGY | 17U2BAC2 | ANCILLARY | View Syllabus |
| 13. | ANC. BOTANY PRACTICAL - I | 17U2BAP1 | PRACTICAL | View Syllabus |
| 14. | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 15. | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 16. | TAMIL-III/ HINDI-III/ SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART I | View Syllabus |
| 17. | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
| 18. | BIOCHEMISTRY BIOCHEMICAL TECHNIQUES | 17U3ZMC3 | MAJOR | View Syllabus |
| 19. | PLANT ANATOMY | 17U3BAC3 | ANCILLAY | View Syllabus |
| 20. | ANC. CHEMISTRY - I | 17U3CAC1 | ANCILLARY | View Syllabus |
| 21. | HORTICULTURE | 17U3BSA1 | SBE | View Syllabus |
| 22. | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 23. | TAMIL-IV/ HINDI-IV/ SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
| 24. | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
| 25. | CELL AND MOLECULAR BIOLOGY | 17U4ZMC4 | MAJOR | View Syllabus |
| 26. | MAJOR PRACTICAL - II | 17U4ZMP2 | PRACTICAL | View Syllabus |
| 27. | ORNAMENTAL FISH CULTURE | 17U4ZSM3 | SBE | View Syllabus |
| 28. | GYMNOSPERMS AND ANGIOSPERMS | 17U4BAC4 | ANCILLARY | View Syllabus |
| 29. | ANC. BOTANY PRACTICAL -II | 17U4BAP2 | PRACTICAL | View Syllabus |
| 30. | ANC. CHEMISTRY - II | 17U4CAC2 | ANCILLARY | View Syllabus |
| 31. | ANC. CHEMISTRY PRACTICAL - I | 17U4CAP1 | PRACTICAL | View Syllabus |
| 32. | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 33. | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 34. | GENETICS | 17U5ZMC5 | MAJOR | View Syllabus |
| 35. | BIODIVERSITY AND CONSERVATION BIOLOGY | 17U5ZMC6 | MAJOR | View Syllabus |
| 36. | ANIMAL PHYSIOLOGY AND ANIMAL BEHAVIOUR | 17U5ZMC7 | MAJOR | View Syllabus |
| 37. | DEVELOPMENTAL BIOLOGY AND EVOLUTION | 17U5ZME1 | ELECTIVE | View Syllabus |
| 38. | ANC. CHEMISTRY - III | 17U5CAC3 | ANCILLARY | View Syllabus |
| 39. | APPLIED CHEMISTRY | 17U5CSA2 | SBE | View Syllabus |
| SEMESTER VI | ||||
| 40. | MICROBIOLOGY AND IMMUNONOLOGY | 17U6ZMC8 | MAJOR | View Syllabus |
| 41. | BIOPHYSICS,BIOSTATISTICS AND BIOINFORMATICS | 17U6ZME2 | ELECTIVE | View Syllabus |
| 42. | BIOTECHNOLOGY | 17U6ZME3 | ELECTIVE | View Syllabus |
| 43. | PRACTICAL - III | 17U6ZMP3 | PRACTICAL | View Syllabus |
| 44. | PRACTICAL - IV | 17U6ZMP4 | PRACTICAL | View Syllabus |
| 45. | FORENSTIC SCIENCE | 17U6ZSM4 | SBE | View Syllabus |
| 46. | ANC. CHEMISTRY - IV | 17U6CAC4 | ANCILLARY | View Syllabus |
| 47. | ANC. PRACTICAL - II | 17U6CAP2 | PRACTICAL | View Syllabus |
2020 REGULATIONS
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil–I/Sanskrit–I/Hindi–I | 20U1TLA1/ 20U1HLA1/ 20U1SLA1 | Part–I : Lang–I | View Syllabus |
| 2 | English –I | 20U1NEN1 | Part–II : English –I | View Syllabus |
| 3 | Value Education & Professional Ethics | 20U1VEN1 | VE & PE | View Syllabus |
| 4 | Ancillary Chemistry-I | 20U1CAC1 | Part III: Allied –I | View Syllabus |
| 5 | Ancillary Chemistry Practical | 20U1CAP1 | Allied Allied Practical | View Syllabus |
| 6 | Invertebrata-I | 20U1ZMC1 | Major Core –1 | View Syllabus |
| 7 | Invertebrata-II | 20U1ZMC2 | Major Core– 2 | View Syllabus |
| 8 | Major Practical - I | 20U1ZMP1 | Major Core Practical | View Syllabus |
| SEMESTER II | ||||
| 9 | Tamil–II/Sanskrit–II/Hindi–II | 20U2TLA2/ 20U1HLA2/ 20U1SLA2 | Part – I : Lang–II | View Syllabus |
| 10 | English II | 20U2NEN2 | Part – II : English –I | View Syllabus |
| 11 | Environment & Gender studies | 20U2EVS1 | Part - IV | View Syllabus |
| 12 | Ancillary Chemistry -II | 20U2CAC2 | Part III: Allied –I | View Syllabus |
| 13 | Ancillary Chemistry Practical | 20U2CAP2 | Allied Practical | View Syllabus |
| 14 | Chordata-I | 20U2ZMC3 | Major Core –3 | View Syllabus |
| 15 | Chordata-II | 20U2ZMC4 | Major Core– 4 | View Syllabus |
| 16 | Major Practical-II | 20U1ZMP2 | Major Core Practical | View Syllabus |
| 17 | Extension Activity (AEEP) | - | - | View Syllabus |
| SEMESTER III | ||||
| 18 | Tamil/Hindi/Sanskrit-III | 20U3T/H/SLA3 | Part I: Language – III | View Syllabus |
| 19 | English-III | 20U3 NEN3 | Part II: English – III | View Syllabus |
| 20 | Cell Biology & Biochemistry | 20U3ZMC5 | Major Core –5 | View Syllabus |
| 21 | Major Practical-III | 20U3ZMP3 | Major Core Practical | View Syllabus |
| 22 | Applied Entomology | 20U3ZSM1 | Skill Based Elective (SBE - I) | View Syllabus |
| 23 | Ancillary Botany-I | 20U3BAC1 | Part III: Allied – I | View Syllabus |
| 24 | Ancillary Botany Practical | 20U4BAP1 | Allied Practical | View Syllabus |
| 25 | Non-Major Elective | 20U3NM1 | Non Major Elective1 | View Syllabus |
| SEMESTER IV | ||||
| 26 | Tamil/Hindi/Sanskrit-IV | 20U4T/H/SLA4 | Part I: Language – IV | View Syllabus |
| 27 | English-IV | 20U4 NEN4 | Part II: English – IV | View Syllabus |
| 28 | Developmental Biology | 20U4ZMC6 | Major Core –6 | View Syllabus |
| 29 | Major Practical-II | 20U4ZMP2 | Major Core Practical | View Syllabus |
| 30 | Medical Zoology | 20U4ZSM2 | Skill Based Elective (SBE - II) | View Syllabus |
| 31 | Ancillary Botany -II | 20U4BAC2 | Part III: Allied – II | View Syllabus |
| 32 | Ancillary Botany Practical | 20U4 BAP2 | Allied Practical | View Syllabus |
| 33 | Non-Major Elective | 20U4NM2 | Non Major Elective2 | View Syllabus |
| SEMESTER V | ||||
| 34 | Genetics | 20U5ZMC7 | Major Core 7 | View Syllabus |
| 35 | Animal Physiology | 20U5ZMC8 | Major Core 8 | View Syllabus |
| 36 | Evolution | 20U5ZMC9 | Major Core 9 | View Syllabus |
| 37 | Major Practical-III | 20U5ZMP3 | Major Core Practical | View Syllabus |
| 38 | Major Practical-IV | 20U5ZMP4 | Major Core Practical | View Syllabus |
| 39 | Ornamental fish culture | 20U5ZSM3 | Skill Based Elective (SBE - III) | View Syllabus |
| 40 | Biodiversity & Conservation Biology | 20U5ZME1 | Major Elective I | View Syllabus |
| 41 | Forensic Science | 20U5ZME2 | Major Elective II | View Syllabus |
| SEMESTER VI | ||||
| 42 | Microbiology & Immunology | 20U6ZMC10 | Major Core 10 | View Syllabus |
| 43 | Biotechnology | 20U6ZMC11 | Major Core 11 | View Syllabus |
| 44 | Ecology | 20U6ZMC12 | Major Core 12 | View Syllabus |
| 45 | Major Practical-III | 20U6ZMP3 | Major Core Practical | View Syllabus |
| 46 | Major Practical-IV | 20U6ZMP4 | Major Core Practical | View Syllabus |
| 47 | Vermiculture | 20U6ZSM4 | Skill Based Elective (SBE - IV) | View Syllabus |
| 48 | Biophysics, Biostatistics & Bioinformatics | 20U6ZME3 | Major Elective III | View Syllabus |
| 49 | Animal Farming | 20U6ZME4 | Major Elective IV | View Syllabus |
Faculty Details
Aided Stream
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.L.D.Devasree |
Associate Professor & Head (i/c) | 20.02.2008 | Fish Immunology | Profile |
Dr.R.Eswaran |
Associate Professor | 20.02.2008 | Entomology, Ecology | Profile |
| Dr.B.Latha | Associate Professor | Profile | ||
Dr.C.Selva Kumar |
Assistant Professor | 02.03.2018 | Aquatic Entomology | ProfileVidwan ProfileGoogle Scholar Link |
Dr.P.Siva Kumar |
Assistant Professor | 01-02-2021 | Integrated Fish Taxonomy | Vidwan Profile |
| AD-HOC FACULTIES | ||||
|---|---|---|---|---|
| Name | Designation | Area of Specialization | Profile | |
| Prof.P.Sumathi | Assistant Professor | |||
Research Activities
Research Guides
| S.No. | Name & Designation | Area of Specialization | E-mail Id | Date of Recognition |
|---|---|---|---|---|
| 1 | Dr.S.Dinakaran (Associate Professor) |
Aquatic Entomology | [email protected] [email protected] |
7/7/2006 |
| 2 | Dr.L.D.Devasree (Assistant Professor) |
Fish Immunology | [email protected] [email protected] |
7/31/2013 |
| 3 | Dr.R.Eswaran (Assistant Professor) |
Entomology, Ecology | [email protected] [email protected] |
4/3/2013 |
| 4 | Dr.P.Sivakumar (Assistant Professor) |
Integrated Fish taxonomy, stream/river ecology | [email protected] [email protected] |
10/3/2010 |
Research Projects
| S.No. | Title of the project | Name of the PI | Sanctioned Amount (Rs.) | Funding Agency | Year of Award | Duration |
|---|---|---|---|---|---|---|
| 1 | Morphological and molecular systematics of (insect : Ephemeroptera) mayflies of the Eastern Ghats | Dr. C. Selvakumar | 3,766,480 | Ministry of Environment, Forest &Climate Change |
2019 | 3 Years |
| 2 | Integrative taxonomy, phylogeny and biogeography of two cyprinid lineages, endemic to the Western Ghats of peninsular India and assessment of their trophic relationships with special reference to larval aquatic insects | Dr. P. Sivakumar Dr. C. Selvakumar |
3,870,172 | DST-SERB | 2021 | 3 Years |
| 3 | "Evolutionary and ecological drivers in structuring genes and communities of mayflies (Insecta: Ephemeroptera) in ""sky islands"" of the southern Western Ghats, a tropical biodiversity hotspot - implications for conservation" | Dr. C. Selvakumar | 4,312,059 | DST-SERB | - | - |
Research Publications
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | Overview of Indian Hyrtanellini (Ephemeroptera: Ephemerellidae), with new species and records from related regions |
Martynov, A.V., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G., Vasanth, M., Sinha, B. & Jacobus, L.M. | Zootaxa | 2021 | 1175-5334 | View | View | View |
| 2 | Overview of Indian and Nepali representatives of the Cincticostella nigra (Uéno, 1928) complex (Ephemeroptera, Ephemerellidae), with discussion about Cincticostella Allen, 1971 species complexes | Martynov, A.V., Selvakumar, C., Palatov, D.M., Subramanian, K.A., Sivaramakrishnan, K.G., Vasanth, M. & Jacobus, L.M. | ZooKeys | 2021 | 1313-2970 | View | View | View |
| 3 | Contribution to the study of Epeorus Eaton, 1881 (Ephemeroptera: Heptageniidae) from India |
Vasanth, M., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G., & Sinha, B. | Zootaxa | 2021 | 1175-5334 | View | View | View |
| 4 | Distributional ecology of snails (Gastropoda: Mollusca) in seasonal ponds of Tamil Nadu, South India | Rekha K., Anbalagan S., & Dinakaran, S. | Acta Ecologica Sinica | 2021 | 1872-2032 | View | View | View |
| 5 | Three new species of Atalophlebiinae (Ephemeroptera: Leptophlebiidae) of India, with a new record of the genus Megaglena Peters and Edmunds, 1970 | Vasanth, M., Subramanian, K.A., Selvakumar, C., Kubendran, T. & Sivaramakrishnan, K.G. | Zootaxa | 2021 | 1175-5334 | View | View | View |
| 6 | Nomenclature of Schismatorhynchus nukta (SYKES, 1839) (CYPRINIFORMES: CYPRINIDAE) | Reguananth, R ., Sivakumar,P. & Arunachalam,M | Journal of Interdisciplinary Cycle Research | 2020 | 0022-1945 | View | View | View |
| 7 | Resurrection of Systomus delicious Mcclelland (1839) (Cyprinidae: Cypriniformes) from Assam, India. | Reguananth, R. & Sivakumar, P. | The International journal of analytical and experimental modal analysis | 2020 | 0886-9367 | View | View | View |
| 8 | New record of the genus Baetiella Uéno, 1931 (Ephemeroptera: Baetidae) from India with description of a new species and new records for five species | Vasanth, M., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G. & Sinha, B. | Zootaxa | 2020 | 1175-5334 | View | View | View |
| 9 | A new black fly species of Simulium (Nevermannia) (Simuliidae: Diptera) from the Southern Eastern Ghats, India. | Anbalagan S., Rekha K., Vijayan S., Balachandran C., Dinakaran S. & Krishnan, M. | Zootaxa | 2020 | 1175-5334 | View | View | View |
| 10 | A new species of Notacanthurus Tshernova, 1974 (Ephemeroptera: Heptageniidae) from India | Vasanth, M., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G. & Sinha, B. | Zootaxa | 2020 | 1175-5334 | View | View | View |
| 11 | Review of the Cincticostella insolta (Allen, 1971) complex (Ephemeroptera: Ephemerellidae), with description of three new species from northern India and Nepal. | Martynov, A.V., Selvakumar, C., Subramanian, K.A., Sivaramakrishnan, K.G., Chandra, K., Palatov, D.M., Sinha, B. & Jacobus, L.M. | Zootaxa | 2019 | 1175-5334 | View | View | View |
| 12 | A new species of Simulium (Simulium) (Diptera: Simuliidae), with keys to S. striatum species-group from India | Anbalagan S., Vijayan S., Balachandran C., & Dinakaran, S. | Journal of Threatened Taxa | 2019 | 0974-7907 | View | View | View |
| 13 | A new mayfly species of Choroterpes (Euthraulus) (Ephemeroptera: Leptophlebiidae) from South India | Rekha, K., Anbalagan, S., Dinakaran, S., Balachandran, C. & Krishnan, M. |
Zootaxa | 2019 | 1175-5334 | View | View | View |
| 14 | A new black fly species of the subgenus Gomphostilbia (Simulium: Simuliidae: Diptera) from India | Vijayan S., Anbalagan S., Rekha K., Dinakaran S. & Krishnan, M. |
Journal of Asia-Pacific Entomology | 2019 | 1226-8615 | View | View | View |
| 15 | A new record of the family Isonychiidae (Insecta: Ephemeroptera) from the Western Ghats, India with a description of new species. | Vasanth, M., Selvakumar, C., Subramanian, K.A., Babu, R. & Sivaramakrishnan, K. G. | Zootaxa | 2019 | 1175-5334 | View | View | View |
| 16 | Composition and trophic categorization of aquatic insects and biomonitoring potential of selected hill streams of Western Ghats, India. | Kubendran, T., Murali-Krishnan, S., Selvakumar, C., Sidhu, A.K. & Nair, A. | International Journal of Ecology and Environmental Sciences | 2018 | 2320-5199 | View | View | View |
| 17 | Inventory of teloganodid mayflies (Ephemeroptera: Teloganodidae) from southern India with records of endemic taxa. | Selvakumar, C., Kubendran, T., Chandra, K. & Sivaramakrishnan, K.G. | Journal of Threatened Taxa | 2018 | 0974-7907 | View | View | View |
| 18 | A new record of monogeneric family Vietnamellidae (Insecta: Ephemeroptera) from India. | Selvakumar, C., Sinha, B., Vasanth, M., Subramanian, K.A. & Sivaramakrishnan, K.G. | Journal of Asia-Pacific Entomology | 2018 | 1226-8615 | View | View | View |
| 19 | Inventory of prong-gilled mayflies (Ephemeroptera: Leptophlebiidae) of India with records of endemic taxa. | Selvakumar, C., Chandra, K. & Sivaramakrishnan, K.G. | Journal of Threatened Taxa | 2018 | 0974-7907 | View | View | View |
| 20 | Two new black fly species of Simulium (Simulium) (Diptera: Simuliidae) from South India | Anbalagan, S., Vijayan, S., Balachandran, C., Dinakaran, S. & Krishnan, M. |
Journal of Asia-Pacific Entomology | 2018 | 1226-8615 | View | View | View |
Book Publications
| S.No. | Name of the teacher | Title of the book | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr. S. Dinakaran | Trends in Biotechnology | 2020 | 9788194472407 and 81944-7240-7 | L Ordine NUOVO publication |
| 2 | Dr. C. Selvakumar | Handbook on Morphological and Molecular identification of Southern Indian mayflies (Insecta: Ephemeroptera) | 2019 | 978-81-8171-528-9 | Zoological Survey of India, Kolkata |
Chapters published in edited volumes
| S.No. | Name of the teacher | Title of the book | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher | |
|---|---|---|---|---|---|---|
| 1 | Dr. C. Selvakumar | Insecta: Ephemeroptera | Faunal diversity of Biogeographic Zones of India: Western Ghats | sdval="2020" 2020 | 978-81-8171-566-1 | Director, Zoological Survey of India, Kolkata |
| 2 | Dr. C. Selvakumar | Mayflies (Insecta: Ephemeroptera) of India | Indian Insects: Diversity and Science | sdval="2019" 2019 | 978-0-3671-8413-1 | CRC Press (Taylor & Francis group) |
| 3 | Dr. C. Selvakumar | Inventory of Small Minnow Mayflies (Ephemeroptera: Baetidae) of the Western Ghats with Records of Endemic Taxa | Research Trends in Environmental Science Volume 2 | sdval="2018" 2018 | 978-93-5335-062-8 | AkiNik Publications, Delhi |
Events Organized
AIDED STREAM
| S. No. | Date | Title of the Programme | Sponsored by |
|---|---|---|---|
| 1 | 24.01.2018 | Biodiversity at its cross roads | UGC – Autonomy Grant |
| 2 | 12.02.2018 | Darwin Day Celebration | - |
| 3 | 27.10.2018 | Extension Activity Programme (Workshop on Vermiculture) | - |
| 4 | 23.01.2019 | Human-Animal Coexistence | UGC – Autonomy Grant |
| 5 | 27.09.2019 | Global Strike meeting | - |
| 6 | 09.01.2020 | Extension Activity Programme (Field visit to Fish Seed Centre, Vaigai Dam & Department of Silk Development, Office of the Inspector of Silk, Technical Service Centre, Veerapandi, Theni) | - |
| 7 | 25.01.2020 | Guest lecture Programme (Enemies of China & Insect Vampires) | UGC – Autonomy Grant |
| 8 | 31.01.2020 | Conservation - Task Ahead 2020 | UGC – Autonomy Grant |
| 9 | 23.03.2022 | Guest Lecture – Forensic Science | The Madura College |
| 10 | 25.05.2022 | Extension Activity Programme (Field visit to Mandapam Regional Centre of CMFRI, Marine Fisheries Post, Mandapam, Rameshwaran) | - |
| 11 | 23.06.2022 | Extension Activity Programme (Field visit to Museum of Sacred Heart College, Shenbaganur, Kodaikanal) | - |
| 12 | 21.11.2022 | Guest Lecture – Forensic Science | The Madura College |
| 13 | 03.03.2023 | Wildlife week celebration | The Madura College |
| 14 | 20.03.2023 | Extension Activity Programme (Hands on training for Vermiculture) | - |
| 15 | 23.03.2023 | Extension Activity Programme (Field visit to Museum of Sacred Heart College, Shenbaganur, Kodaikanal) | - |
Placement
| Year | Name of the student placed | Program graduated from | Name of the employer | Pay package at appointment |
|---|---|---|---|---|
| 2021-22 | S. Kaviya (2019ZBC014) | B.Sc. Zoology | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | M. Abirami (2019ZBC001) | B.Sc Zoology | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | S. Sikkandar Meeran (2019ZBC031) | B.Sc. Zoology | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | M. Karthick Raja (2019ZBC012) | B.Sc. Zoology | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | K.V.Nivethasri (2019ZBC024) | B.Sc. Zoology | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | Karthickraja Muthuvel (2019ZBC012) | B.Sc Zoology | Justdial | - |
| 2019-20 | T. Balaji Pandian (2017ZBC006) | B.Sc Zoology | Neeyamo Enterprises, Ilanthaikulam, Madurai | Rs.9,500 per month |
| 2019-20 | K. S. Iswariya (2017ZBC012) | B.Sc Zoology | ClariTrics India Private Limited Consultant, Chennai | Rs.8,500 per month |
| 2019-20 | R. Janani (2017ZBC013) | B.Sc Zoology | Visionary Rem Infotech (India) Pvt. Ltd., Coimbatore | Rs.18,000 per month |
| 2019-20 | C. Marimuthu (2017ZBC023) | B.Sc Zoology | GVK EMRI-108, Chennai | Rs.15,000 per month |
| 2019-20 | A. Sivapratha (2017ZBC039) | B.Sc Zoology | NTT DATA Information Processing Services Private Limited | Rs.14,395 per month |
| 2019-20 | G. Sivaranjani (2017ZBC040) | B.Sc Zoology | Solartis Technology Services Private Limited, Chennai | Rs.8,000 per month |
| 2018-19 | K Poornima Devi (2016ZBC029) | B.Sc Zoology | GPM solutions | - |
| 2018-19 | M Shanmuga Priya (2016ZBC038) | B.Sc Zoology | Quess Delivering Growth (Axis bank) | Rs.1,28,208 per annum |
| 2018-19 | M. Arunkumar (2016ZBC003) | B.Sc Zoology | Hero Fincorp, Dindigul. | Rs.15,000 per month |
| 2018-19 | K. Poornimadevi (2016ZBC029) | B.Sc Zoology | GBM. Solutions, Thirunagar, Madurai. | Rs.6,500 per month |
