Department Of Statistics
- Academics /
- Department /
- Statistics

- PROFILE
- PEO-PSO-CLO
- SYLLABUS
- FACULTY
- RESEARCH ACTIVITIES
- EVENTS ORGANIZED
- PLACEMENT
- SALIENT FEAUTURES
Profile
BRIEF HISTORY
The increasing demand for more and better statistics has brought to the front position the importance of statistics as a strategic resource for national and international development. Statistics are now recognized internationally as a part of enabling environment for the development. Statistical methods are applied to enormous numerical facts with an objective that "behind every data there is a story". According to the World Bank, good quality statistical data are needed to manage results to make evidence-based decisions about allocation and management of scarce resources. Because of this increased utilization in other fields, and more job opportunities the student community started choosing statistics as the course of study. Keeping this in mind, the management of the Madura College has offering B.Sc.(Statistics) programme from 2017 with affiliation from Madurai Kamaraj University in Self Financing Stream. In 2019, the department was upgraded into a post-graduate department with the introduction of M.Sc.(Statistics) programme and thereby became the first college to provide M.Sc. Statistics affiliated to Madurai Kamaraj University under aided stream. Five faculty members with Ph.D. associates the department in handling the academic activities.
Vision
Vision of the Statistics department is to develop student's ability to think analytically, speculatively and imaginatively and to encourage them to pursue higher education for the purpose of continuous curriculum innovations.
Mission
- To help students develop their intellect and faith.
- To provide excellent training in scientific data collections, data management, methods and procedure of data analysis.
- To facilitate students to see themselves as professional, as part of a discipline with skills and abilities valuable in business, teaching and publishing.
PROGRAMMES OFFERED
| Name of Programme | Year of Affiliation |
|---|---|
| B.Sc. (SF) | 2017 |
| M.Sc. (Aided) | 2019 |
FUTURE PLAN:
- To upgrade the department as Research Centre.
- To apply Research Projects from various Funding agencies like DST and MOSPI
- To apply for the grants from UGC under Special Assistance Program (SAP) and Basic Scientific Research (BSR).
- To introduce career development programmes so that students can make informed choices about their academic and professional life once they graduate from the college.
PEO-PSO-CLO
Programme Educational Objectives (PEO-B.Sc. Statistics)
After successful completion of the programme, the graduates will
| PEO1 | Assess the existing knowledge, concepts, techniques, and methodology appropriate to their discipline |
| PEO2 | Acquire thorough knowledge on pure, applied and advanced area of Statistics. |
| PEO3 | Apply discipline-based and/or cross-discipline-based knowledge to design a problem solving strategy. |
| PEO4 | Posses positive attitude, skills which will enable them to become a multifaced personality in their field. |
| PEO5 | Have enhances logical reasoning skills, arithmetic skills, aptitude skills,self-confidence for better employability. |
| PEO6 | Be aware of issues of social relevance and articulate a statistical solutions to those issues. |
Programme Specific Outcomes (PSO-B.Sc. Statistics)
At the end of the programme, the students will be able to
| S. No. | PROGRAM SPECIFIC OUTCOMES | Graduate Attributes |
|---|---|---|
| PSO-1 | Calculate the statistics necessary to solve problems (both manually and via computer), including descriptive statistics, statistical significance tests and confidence interval. |
a. Knowledge in core Competency. b. Problem Analysis. c. Design and development of solution for complex problems. d. Modern tool usage. |
| PSO-2 | Communicate the meaning of statistical analysis in everyday language and project format. |
a. Problem Analysis. b. Design and development of solution for complex problems. c. Modern tool usage. d. Ethics e. Individual and team work |
| PSO-3 | Evaluate probabilities for real-life situations and analyze discrete and continuous probability distributions andtheir applications. |
a. Knowledge in core Competency. b. Problem Analysis. c. Design and development of solution for complex problems. d. Ethics e. Life-long learning |
| PSO-4 | Organize a sample survey and estimate the characteristics of the population and construct a hypothesis and test it using parametric and non-parametric tools. |
a. Conduct investigation of solution for complex problems b. Modern tool usage c. Ethics d. Life-long learning |
| PSO-5 | Understanding of the fundamental axioms in Mathematics and capability of developing ideas based on them. |
a. Knowledge in core Competency. b. Problem Analysis. c. Life-long learning |
| PSO-6 | Have a broad background in statistics appreciations of how its various sub disciplines are related, the ability to use techniques from different areas and as in depth knowledge about topics. |
a. Knowledge in core Competency b. Problem Analysis c. Design and development of solution for complex problems d. Modern tool usage |
| PSO-7 | Take up a career as a statistician in the government sector, quality control analyst, agricultural studies, a data analyst and other positions. |
a. Knowledge in core Competency b. Design and development of solution for complex problems c. Modern tool usage d. Ethics e. Life-long learning |
| PSO-8 | Apply ethical principles and commit to legal professional ethics, responsibilities, good practices and norms established. |
Life-long learning |
Programme Specific Outcomes (PSO-M.Sc. Statistics)
After successful completion of the programme, the students will be able to
| PSO Number | Programme Specific Objectives |
|---|---|
| PSO1 | able the students to design the methodology suitable to the problem encountered. |
| PSO2 | comprehend the theoretical aspects of statistics |
| PSO3 | provide strong foundation on pure and applied statistics, empowering student's statistical abilities, creativity and heuristic thinking towards higher research. |
| PSO4 | recognize the importance of statistical modeling simulation, computing, and the role of approximation and mathematical approaches to analyze the real-world problems. |
| PSO5 | ability to analyze the data by using statistical software. |
| PSO6 | able to synthesize mathematical, statistical, financial and actuarial theory, in the field of financial and insurance issues. |
| PSO7 | collection of relevant data, analyse and identify improvement needs for measurement systems in industrial organizations. |
Syllabus
PG Syllabus
2020 REGULATIONS
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | 21P1SMC1 | REAL ANALYSIS AND LINEAR ALGEBRA | MajorCore – 1 | View Syllabus |
| 2 | 21P1SMC2 | DISTRIBUTION THEORY | Major Core – 2 | View Syllabus |
| 3 | 21P1SMC3 | OPERATION THEORY | Major Core – 3 | View Syllabus |
| 4 | 21P1SME1(A) | ACTUARIAL STATISTICS | C Elective –2 (A) | View Syllabus |
| 5 | 21P1SME1(B) | DATA MINING C | Elective –2(B) | View Syllabus |
| 6 | 21P1SNM1 | INTRODUCTION TO NON- PARAMETRIC STATISTICS | NME –I | View Syllabus |
| 7 | 21P1SMP1 | STATISTICAL PRACTICAL- I | Practical –1 | View Syllabus |
| 8 | 21P1SMP2 | STATISTICAL DATA ANALYSIS WITH MS-EXCEL | Practical -2 | View Syllabus |
| SEMESTER II | ||||
| 1 | 21P2SMC4 | MEASURE AND PROBABILITY THEORY | MajorCore – 4 | View Syllabus |
| 2 | 21P2SMC5 | STATISTICAL ESTIMATION THEORY | MajorCore – 5 | View Syllabus |
| 3 | 21P2SMC6 | SAMPLING TECHNIQUES | MajorCore – 6 | View Syllabus |
| 4 | 21P2SME2(A) | RELIABILITY THEORY AND SURVIVAL ANALYSIS | C Elective –I | View Syllabus |
| 5 | 21P2SME2 (B) | TIME SERIES ANALYSIS | C Elective –II | View Syllabus |
| 6 | 21P2SNM2 | INDUSTRIAL STATISTICS | NME –2 | View Syllabus |
| 7 | 21P2SMP3 | STATISTICAL PRACTICAL -II (CALCULATED BASED) | PRACTICAL 3 | View Syllabus |
| 8 | 21P2SMP4 | STATISTICAL DATA ANALYSIS USING SPSS | PRACTICAL 4 | View Syllabus |
| 9 | STATISTICS FOR CLINICAL TRIALS | CERTIFICATE COURSE | View Syllabus | |
| 10 | CLUSTER ANALYSIS WITH R | CERTIFICATE COURSE | View Syllabus | |
Faculty Details
Aided Stream
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.P.Vetri Selvi |
Assistant Professor | 17.07.2019 | Spatial Analysis | Vidwan Profile |
Dr.R.Madhanagopal |
Assistant Professor | 19.07.2019 | Applied Statistics | Vidwan Profile |
Dr.M.Venkateswaran |
Assistant Professor | 01.02.2021 | Stochastic Modeling, Queuing theory | Vidwan Profile |
Dr.A.Saberunnisa |
Assistant Professor | 01.02.2021 | Bio-Statistics | Vidwan Profile |
Dr.M.Rabert |
Assistant Professor | 19.02.2021 | Statistics, Stochastic Modeling, Sampling Techniques | Vidwan Profile |
SF Stream
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
![]() Dr.M.REVATHI |
Assistant Professor & Co-ordinator | 16-06-2010 | Fuzzy Graph Theory | Vidwan Profile |
![]() Dr.R.CHITRA |
Assistant Professor | 15-06-2011 | Graph theory | Vidwan Profile |
![]() Ms.S.KRISHNA JAYANTHI |
Assistant Professor | 03-01-2022 | Graph Theory | Vidwan Profile |
Research Activities
Research Publications
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | Equitable fair domination in graphs | V.Swaminathan, R.Sundareswaran, D.Lakshmanaraj, P.Nataraj and L.Muthusubramanian | Discrete Mathematics, Algorithms and Applications | 2021 | Print 1793 - 8309 Online 1793 - 8317 | View | View | View |
| 2 | Outer Connected resolving sets in a graph | J.Sivakumar, A.Wilson Baskar, R.Sundareswaran, P.Nataraj, and V.Swaminathan | Advances in Mathematics : Scientific Journal | 2021 | Print 1857 - 8365 Online 1857 - 8438 |
View | View) | View |
| 3 | Equitably strong non-split equitable domination in graphs | P.Nataraj, R.Sundareswaran and V.Swaminathan | PROYECCIONES Journal of Mathematics | 2021 | 0717 - 6279 | View | View | View |
| 4 | Equitable Common Neighbour Equitable Domination in Graphs | P.Nataraj, A.Wilson Baskar and V.Swaminathan | Indian Journal of Natural Sciences | 2021 | 0976 – 0997 | View | View | View |
| 5 | Outer Connected Equitable dominating sets in a graph | P.Nataraj, A.Wilson Baskar and V.Swaminathan | South East Asian Journal of Mathematics and Mathematical Sciences | 2021 | Print 0972 - 7752 Online 2582 - 0850 | View | View | View |
| 6 | Super Equitable domination in graphs | P. Nataraj, A. Wilson Baskar and V. Swaminathan | Advances in Mathematics : Scientific Journal | 2020 | Print 1857-8365 Online 1857-8438 |
View | View | View |
| 7 | ge graphs of graphs | P. Nataraj, A. Wilson Baskar and V. Swaminathan | South East Asian Journal of Mathematics and Mathematical Sciences | 2020 | Print 0972 - 7752 Online 2582 - 0850 | View | View | View |
| 8 | Complementary equitably totally disconnected equitable domination in graphs | P.Nataraj, A.Wilson Baskar and V.Swaminathan | Discrete Mathematics, Algorithms and Applications | 2020 | Print 1793 - 8309 Online 1793 - 8317 | View | View | View |
| 9 | Evaluation of Antioxidant and Antidiabetic Potential of Crude Protein Extract of Pumpkin seeds (Cucurbita maxima L.) | 1. Sarah Jane Monica, Sheila John, Saraswathi K, Madhanagopal, R, Arumugam P | Asian Journal of Biological and Life Sciences | 2020 | e-ISSN : 2278-5957 p-ISSN : 2278-747X | View | View | View |
Book Publications
| S.No. | Name of the teacher | Title of the book | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Dr.R.Madhanagopal | Determination of Risk Factors Leading to high Blood Pressure Among school teachers | National conferences Prevention and management of Non-Communicable Diseases - 2019 | 2019 | 978-93-87882-30-10 |
Events Organized
AIDED STREAM
| S.NO | DATE (S) | TITLE OF THE PROGRAMME | SPONSORED BY |
|---|---|---|---|
| 1 | 04-03-2021 | Webinar on Stochastic Modeling in Real time Applications | Madura College Board |
| 2 | 04-03-2021 | Online Guest Lecture “on Career Enhancement Program” | Madura College Board |
| 3 | 06-03-2021 | Webinar on “Generalized Inverses of Matrices” | Madura College Board |
| 4 | 10-03-2021 | Guest Lecture on “Employability Opportunity for Science Graduates” | Madura College Board |
| 5 | 13-03-2021 to 14-03-2021 |
Awareness of Statistical Software’s (R, Python, SPSS, SAS) in Conjunction with the Annual Academic Competitions of ISPS | Indian Society for Probability and Statistics. (ISPS). |
| 6 | 07-09-2021 to 07-09-2021 | International conference (virtual mode) Indian Society for On emerging trends in Statistics and Data Science in conjunction with 40th annual convocation of Indian Societyfor Probability and Statistics. | Indian Society for Probability and Statistics (ISPS). |
| 7 | 29-03-2022 | Seminar on “A Journey To Be A Statistiker” | Madura College Board |
| 8 | 30-03-2022 | Seminar on “Biostatistics & Survival Analysis” | Madura College Board |
| 9 | 24.03.2023 | Seminar on “Recent trends in Medical Statistics-A special study on Meta- Analysis” | Madura College Board |
| 10 | 24.03.2023 | Seminar on “Career Guidance For Statistics Graduates In Govt. Sector” | Madura College Board |
SF STREAM
| S.NO | DATE (S) | TITLE OF THE PROGRAMME | SPONSORED BY |
|---|---|---|---|
| 1 | 29.01.2020 | Guest Lecture Programme on “What after B.Sc Maths and Statistics” | Madura College Board |
| 2 | 01.03.2021 | Guest Lecture Programme on “Competitive Examinations – A View” | Madura College Board |
| 3 | 24.03.2022 | Guest Lecture Programme on “Scope and Career Opportunities for Mathematics and Statistics Graduates” | Madura College Board |
| 4 | 29.03.2022 | Guest Lecture Programme on “Integrated Approach in Science and Technology for a Sustainable Future” | Madura College Board |
Placement
| Year | Name of the student placed | Program graduated from | Name of the employer | Pay package at appointment |
|---|---|---|---|---|
| 2021-22 | A. M. Sruthi Sree (2019AMS008) | B.Sc. Statistics | Relationship Manager Integrated Enterprises (India) Pvt. Ltd., Chennai | Rs.12.000 per month |
| 2021-22 | A.M. Sruthi Sree (2019AMS008) | B.Sc. Statistics | Graduate Trainee Aurolab, Madurai | Rs.9,500 per month |
| 2021-22 | V. Prasanna Lakshmi (2020PGS008) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | S. Seema Thangalakshmi (2020PGS010) | M.Sc. Statistics | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | S. Deepika (2020PGS004) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | G. Muthueswari (2020PGS026) | M.Sc. Statistics | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | N. Lavanya (2020PGS021) | M.Sc. Statistics | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | L. Dhanalakshmi (2020PGS022) | M.Sc. Statistics | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | A.Jennathu Junaitha Begum (2020PGS025) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | P. Aishwarya (2020PGS001) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | S. Sneha (2020PGS015) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | S. Bavithra (2020PGS019) | M.Sc. Statistics | Assistant Software Engineer Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | T. Swathi (2020PGS013) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | A.Shalini (2020PGS028) | M.Sc. Statistics | Assistant Admin Executive Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | P. Varshadevi (2020PGS027) | M.Sc. Statistics | Technical Assistant Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2020-21 | Sifna Fathima S (2019PGS023) |
M.Sc Statistics | Sureti Insurance Marketting Pvt . Ltd | Rs.3,00,000 per annum |
| 2020-21 | S.Nila Kaviya (2019PGS014) |
M.Sc Statistics | Sureti Insurance Marketting Pvt . Ltd | Rs.3,00,000 per annum |
| 2020-21 | Sriharini .M (2019PGS022) |
M.Sc Statistics | Sureti Insurance Marketting Pvt . Ltd | Rs.3,00,000 per annum |
| 2020-21 | Visali S (2019PGS032) | M.Sc Statistics | Sureti Insurance Marketting Pvt . Ltd | Rs.3,00,000 per annum |
| 2020-21 | Valarmukali S (2019PGS029) |
M.Sc Statistics | Sureti Insurance Marketting Pvt . Ltd | Rs.3,00,000 per annum |
| 2020-21 | G Keerthana (2019PGS011) | M.Sc Statistics | National Statistical Office FOD Ro , Madurai | Rs.18,248 per month |
| 2020-21 | T Sree Subarna (2019PGS021) | M.Sc Statistics | National Statistical Office FOD Ro , Madurai | Rs.18,248 per month |
| 2020-21 | M Mari Muthu (2018AMS005) | B.Sc Statistics | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | S Tamil Prabha (2019PGS027) | M.Sc Statistics | South Indian Bank | Rs.4,32,000 per annum |
| 2020-21 | P Sangeetha (2019PGS019) | M.Sc Statistics | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | M Shireen Sulthana (2019PGS020) | M.Sc Statistics | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | A Roshni (2019PGS017) | M.Sc Statistics | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | Shireen Sulthana (2019PGS020) |
M.Sc Statistics | Tata Consultancy Service | Rs.29,465 per month |
| 2020-21 | Roshni A (2019PGS017) |
M.Sc Statistics | Neural Net Data Science, Bengaluru | Rs.15,000 per month |
| 2020-21 | A.Abitha Shal (2018AMS102) | B.Sc Statistics | Processer - Source Hov Pvt Ltd | - |
| 2019-20 | P.Abirami (2017AMS001) | B.Sc Statistics | Assistant Clerk - Tn Viswakarma Mutual Benefit Nidhi Ltd | - |
| 2019-20 | T. Balamuragan (2017AMS004) | B.Sc Statistics | Assistant Professor - Saraswathi Narayanan College | - |
SALIENT FEATURES
- Most of our students will be placed as Data Scientist or Data Analyst in reputed MNC's, Banking sectors and Teaching.
- The department encourages students to pursue internships during the vacations and acquire necessary knowledge in handling the real time data.
- Two of our students will undergo the Internship in NSSO, Madurai under Ministry of Statistics and Programme Implementation (MOSPI) for 2 months.
- The department regularly encourages the students to compete in external competitions like paper presentations and idea and innovation contest
- Novel Research Academy honoured our faculty Dr. A. Saberunnisa with the Best Women Scientist Award.
- Department strongly associates with the academic body Indian Society for Probability and Statistics (ISPS) in conducting the academic programmes.







