Department Of Computer Science
- Academics /
- Department /
- Computer Science
To be a frontier in imparting basic knowledge in computer science and related fields to produce competent graduates who have strong foundation to confront the challenges in the computer world with moral values.
| Name of Programme | Year of Affiliation |
|---|---|
| 1987 | Establishment |
| 1987 | B.Sc. Comp. science Affiliation |
After successful completion of the programme, the graduates will
| PEO1 | Graduates of the programme acquires the knowledge with computer basics and builds a base for entry level jobs in IT companies. |
| PEO2 | Graduates of the programme will be able to pursue higher studies in the area of computer science /Applications. |
| PEO3 | Graduates of the programme will apply new technologies in computer science to serve the needs of IT industries , government and society. |
| PEO4 | Graduates of the programme will Remain abreast in their profession and be leaders in our technologically vibrant society. |
| PEO5 | Graduate of this programme will be more successful in technical or professional carrier on multidisciplinary area. |
At the end of the programme, the students will be able to
| PSO1 | Develop an ability to apply knowledge of mathematics, basic science and computational methods. |
| PSO2 | Understand the basic concepts of system software, hardware, software development tools and open-source platforms. |
| PSO3 | Develop expertise in programming skills with effective and efficient real time solutions using high-level programming languages to solve computer-oriented problems. |
| PSO4 | Perceive technical, practical and communicative skills to face the industrial needs. |
| PSO5 | Develop an ability to work in teams to build software projects. |
| PSO6 | Inculcate the needs of society and the importance of social obligations. |
After successful completion of the programme, the graduates will
| PEO1 | apply algorithmic, mathematical and scientific reasoning to a variety of computational problems |
| PEO2 | develop software systems that meet specified design and performance requirements |
| PEO3 | utilize strong technical aptitude and domain knowledge to develop smart software solutions for the upliftment of the society |
| PEO4 | apply research and entrepreneurial skills augmented with rich set of communication, team work and leadership skills to excel in their profession. |
| PEO5 | show continuous improvement in their professional career through life long learning, appreciating human values and ethics. |
At the end of the programme, the students will be able to
| S. No. | PROGRAM SPECIFIC OUTCOMES | Graduate Attributes |
|---|---|---|
| PSO1 | apply knowledge of mathematics, computer science and management to develop theoretical and practical skill set. | knowledge in core competency |
| PSO2 | identify, critically analyze, formulate and develop computerbased solutions by using modern computing tools and techniques. | Problem analysis & Modern tool usage |
| PSO3 | interpret data, devise and conduct experiment and provide well framed solutions. | Design and development of solutions for complex problems |
| PSO4 | perform professionally with ethical responsibility as an individual as well as multidisciplinary team member with positive attitudes | Communication, Ethics & Individual and Team work |
| PSO5 | insist the importance of goal settings and to recognize the need for updated knowledge to achieve them | Lifelong learning |
| PSO6 | develop overall personality and character with team spirit, professionalism, integrity and moral values to serve for the society. | Environment and sustainability |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1. | TAMIL - I | 18U1TDL1 | PART I | View Syllabus |
| 2. | ENGLISH - I | 18U1NED1 | PART II | View Syllabus |
| 3. | PROGRAMMING IN C | 17U1DMC1 | MAJOR | View Syllabus |
| 4. | C PRAGRAMMING LAB | 17U1DMP1 | PRACTICAL | View Syllabus |
| 5. | DIGITAL ELECTRONICS | 17U1DMC2 | MAJOR | View Syllabus |
| 6. | DISCRETE MATHEMATICS | 17U1DAC1 | ANCILLARY | View Syllabus |
| 7. | OFFICE AUTOMATION LAB | 17U1DSP1 | PRACTICAL | View Syllabus |
| 8. | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | View Syllabus |
| SEMESTER II | ||||
| 9. | TAMIL/HINDI/SANSKRIT | 18U2TDL2/17U2HLD1/17U2SLD1 | PART I | View Syllabus |
| 10. | ENGLISH - II | 18U2NED2 | PART II | View Syllabus |
| 11. | OPPS WITH C++ | 17U2DMC3 | MAJOR | View Syllabus |
| 12. | COMPUTER ORGANIZATION AND ORCHITECTURE | 17U2DMC4 | MAJOR | View Syllabus |
| 13. | C++ PROGRAMMING LAB | 17U2DMP2 | PRACTICAL | View Syllabus |
| 14. | MICROPROCESSORS 8086/88 AND ITS APPLICATIONS | 17U2DAC2 | ANCILLARY | View Syllabus |
| 15. | MICROPROCESSORS LAB | 17U2DSP2 | PRACTICAL | View Syllabus |
| 16. | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 17. | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/18U2NSS1/18U2PED1/18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 18. | DATA STRUCTURE AND ALGORITHMS | 17U3DMC5 | MAJOR | View Syllabus |
| 19. | VISUAL PROGRAMMING | 17U3DMC6 | MAJOR | View Syllabus |
| 20. | LAB IN VISUAL PROGRAMMING | 17U3DMP3 | PRACTICAL | View Syllabus |
| 21. | OPERATING SYSTEMS | 17U3DMC7 | MAJOR | View Syllabus |
| 22. | FINANCIAL ACCOUNTING | 17U3DAC3 | ANCILLARY | View Syllabus |
| 23. | STATISTICS AND NUMERICAL METHODS | 17U3DAC4 | ANCILLARY | View Syllabus |
| 24. | LAB IN DATA STRUCTURE | 17U3DSP3 | PRACTICAL | View Syllabus |
| 25. | NON-MAJOR | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 26. | COMPUTER NETWORKS | 17U4DMC8 | MAJOR | View Syllabus |
| 27. | LINUX PROGRAMMING | 17U4DMC9 | MAJOR | View Syllabus |
| 28. | PROGRAMMING IN JAVA | 17U4DMC10 | MAJOR | View Syllabus |
| 29. | COMPUTER SECURITY | 17U4DMC11 | MAJOR | View Syllabus |
| 30. | RESOURCE MANAGEMENT TECHNIQUE | 17U4DAC5 | ANCILLARY | View Syllabus |
| 31. | JAVA PROGRAMMING LAB | 17U4DMP4 | PRACTICAL | View Syllabus |
| 32. | LINUX PROGRAMMING LAB | 17U4DSP4 | PRACTICAL | View Syllabus |
| 33. | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 34. | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/18U4NSS2/18U4PED2/18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 35. | RDBMS | 17U5DMC12 | MAJOR | View Syllabus |
| 36. | SOFTWARE ENGINEERING | 17U5DMC13 | MAJOR | View Syllabus |
| 37. | WEB DESIGNING | 17U5DMC14 | MAJOR | View Syllabus |
| 38. | DOT NET TECHNOLOGIES | 17U5DMC15 | MAJOR | View Syllabus |
| 39. | PROGRAMMING IN ASP | 17U5DME1(D) | ELECTIVE | View Syllabus |
| 40. | WEB PROGRAMMING LAB | 17U5DMP5 | PRACTICAL | View Syllabus |
| 41. | RDBMS LAB | 17U5DSP5 | PRACTICAL | View Syllabus |
| SEMESTER VI | ||||
| 42. | DATA MINING | 17U6DMC16 | MAJOR | View Syllabus |
| 43. | MANAGEMENT INFORMATION SYSTEMS | 17U6DMC17 | MAJOR | View Syllabus |
| 44. | PHP PROGRAMMING (AIDED) | 17U6DME2(E) | ELECTIVE | View Syllabus |
| 45. | COMPUTER GRAPHICS (SF) | 17U6DME2(H) | ELECTIVE | View Syllabus |
| 46. | DESKTOP PUBLISHING | 17U6DSM6 | SBE | View Syllabus |
| 47. | DOT NET PROGRAMMING LAB | 17U6DMP6 | PRACTICAL | View Syllabus |
| 48. | PROJECT AND VIVA VOCE | 17U6DMPR | PROJECT | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil–I/Sanskrit–I/Hindi–I | 20U1TLA1/ 20U1HLA1/ 20U1SLA1 | Part –I : Lang–I | View Syllabus |
| 2 | English –I | 20U1NEN1 | Part – II : English –I | View Syllabus |
| 3 | Value Education | 20U1DVE1 | VE & PE | View Syllabus |
| 4 | Programming in C | 20U1DMC1 | Major Core –1 | View Syllabus |
| 5 | Digital Computer Fundamentals | 20U1DMC2 | Major Core– 2 | View Syllabus |
| 6 | Discrete Mathematics | 20U1DAT1 | Allied -1 | View Syllabus |
| 7 | C Programming Lab | 20U1DMCP1 | Practical –1 | View Syllabus |
| SEMESTER II | ||||
| 8 | Tamil–II/Sanskrit–II/Hindi–II | 20U2TLA2/ 20U2HLA2/ 20U2SLA2 | Part – I : Lang–II | View Syllabus |
| 9 | English –II | 20U2NEN2 | Part – II : English –I | View Syllabus |
| 10 | Data structures and algorithms | 20U2DMC3 | core-3 | View Syllabus |
| 11 | Computer organisation and architecture | 20U2DMC4 | core-4 | View Syllabus |
| 12 | Microprocessors 8086/88 | 20U2DAT2 | Allied-2 | View Syllabus |
| 13 | Data structures lab using c | 20U2DMCP2 | Practical-2 | View Syllabus |
| 14 | Environmental studies | 20U2DES1 | EVS | View Syllabus |
| 15 | Extension activity | View Syllabus | ||
| SEMESTER III | ||||
| 16 | Tamil-III | 20U3TLA3 | Language-3 | View Syllabus |
| Hindi-III | 20U3HLA3 | Language-3 | View Syllabus | |
| Sanskrit-III | 20U3SLA3 | Language-3 | View Syllabus | |
| 17 | English-III | 20U3NEN3 | English-3 | View Syllabus |
| 18 | Operating systems | 20U3DMC5 | core-3 | View Syllabus |
| 19 | Visual programming | 20U3DSE1 | Skiil Based Elective | View Syllabus |
| 20 | Numerical methods | 20U3DAT3 | Allied | View Syllabus |
| 21 | Computer fundamentals | 20U3DNM1 | Non-Major Elective | View Syllabus |
| 22 | Visual programming lab | 20U3DMCP3 | Practical-III | View Syllabus |
| 23 | Statistics with R Programming | Add on course | View Syllabus | |
| 24 | Aptitude and Reasoning | Self Study | View Syllabus | |
| SEMESTER IV | ||||
| 25 | Tamil-IV | 20U3TLA4 | Language-IV | View Syllabus |
| Hindi-IV | 20U3HLA4 | Language-IV | View Syllabus | |
| Sanskrit-IV | 20U3SLA4 | Language-IV | View Syllabus | |
| 26 | English-IV | 20U3NEN4 | English-IV | View Syllabus |
| 27 | Linux & shell programming | 20U4DMC6 | Core-6 | View Syllabus |
| 28 | Office automation | 20U4DSE2 | Skill Based Elective | View Syllabus |
| 29 | Resource management techniques | 20U4DAT4 | Allied | View Syllabus |
| 30 | Introduction to Internet | 20U4DNM2 | Non-Major Elective | View Syllabus |
| 31 | LINUX lab | 20U4DMCP4 | Practical-IV | View Syllabus |
| 32 | Database Design using Microsoft Access | Add on course | View Syllabus | |
| 33 | Extension activity | |||
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Mathematical Foundations for Computer Science | 21P1DMC1 | Major Core - 1 | View Syllabus |
| 2 | Data Structures and Algorithms in C++ | 21P1DMC2 | Major Core - 2 | View Syllabus |
| 3 | Python Programming | 21P1DMC3 | Major Core – 3 | View Syllabus |
| 4 | A.Advanced Computer Organization and Architecture | 21P1DME1 | Elective - I | View Syllabus |
| B. Embedded Systems | View Syllabus | |||
| C. Object Oriented Analysis and Design | View Syllabus | |||
| 5 | Data Structures and Algorithms in C++ Lab | 21P1DMP1 | Major Core Practical - 1 | View Syllabus |
| 6 | Python Programming Lab | 21P1DMP2 | Major Core Practical - 2 | View Syllabus |
| 7 | Office Automation | 21P1DNM1 | Non-Major Elective - 1 | View Syllabus |
| SEMESTER II | ||||
| 8 | Operating System Concepts | 21P2DMC4 | Major Core – 4 | View Syllabus |
| 9 | Advanced Computer Networks | 21P2DMC5 | Major Core – 5 | View Syllabus |
| 10 | Computer Graphics | 21P2DMC6 | Major Core – 6 | View Syllabus |
| 11 | D. Compiler Design | 21P2DME2 | Elective – 2 | View Syllabus |
| E. Android Programming | View Syllabus | |||
| F. WAP & XML | View Syllabus | |||
| 12 | Linux Programming Lab | 21P2DMP3 | Major Core Practical – 3 | View Syllabus |
| 13 | Computer Graphics Lab | 21P2DMP4 | Major Core Practical – 4 | View Syllabus |
| 14 | Basics of Internetworks | 21P2DNM2 | Non-Major Elective– 2 | View Syllabus |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
| Er.J.Rajendran | Associate Professor & Head | Vidwan Profile | ||
| Prof.R.Umasankari | Assistant Professor | 20.02.2008 | Neural Network | Vidwan Profile |
Dr.T.Sree Ram Kumar |
Assistant Professor | 09.07.2019 | Software Engineering, Data Mining, Machine Learning | Vidwan Profile |
| AD-HOC FACULTIES | ||||
|---|---|---|---|---|
| Name | Designation | Area of Specialization | Profile | |
| Prof.J.Mayajothi | Assistant Professor | Optimization techniques | Vidwan Profile | |
| Prof.P.Sridevi | Assistant Professor | Computer Networks | Vidwan Profile | |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Mr.K.RAJASARAVANAKUMAR |
Assistant Professor & Co-ordinator | 13-08-2004 | Algorithms | View Profile |
Ms.S.SASIKALA |
Assistant Professor | 15-07-2015 | Normalization Techniques | View Profile |
Ms.R.LAKSHA PRIYA |
Assistant Professor | 19-06-2017 | Data Structures | View Profile |
Ms.K.IMAYA |
Assistant Professor | 19-06-2017 | Software Engineering, OS | View Profile |
Ms.S.SARANYA |
Assistant Professor | 19-06-2017 | Operating System | View Profile |
Ms.S.BRINDHA |
Assistant Professor | 02-01-2020 | Networking | View Profile |
Ms.K.R.RAMADEVI |
Assistant Professor | 03-01-2020 | Computer Networks | View Profile |
Ms.D.GEETHA RAMANI |
Assistant Professor | 13-07-2023 | Text Mining | View Profile |
| Year | Name of the student placed | Program graduated from | Name of the employer | Pay package at appointment |
|---|---|---|---|---|
| 2021-22 | B. Anusheya (2019CSC002) | B.Sc. Computer Science | Assistant Software Engineer Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | R. Gayathri (2019CSC014) | B.Sc. Computer Science | Assistant Software Engineer Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2021-22 | P. Lavanya (2020PGC010) | M.SC Computer Science | Admin Manager Balsu’s Success Academy, Madurai | |
| 2021-22 | K. Madhesh Guru (2019CSC050) | B.Sc. Computer Science | Assistant Software Engineer Rehabath Co-operative House Building Society Ltd., Coimbatore | - |
| 2020-21 | Praveen D (2018CSC117) | B.Sc Computer Science | Nu Research & Development | - |
| 2020-21 | M Nalini (2018CSC115) | B.Sc Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000per annum |
| 2020-21 | R Sathyavani (2018CSC122) | B.Sc Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | Durga Priyadharsini S (2018CSC106) | B.Sc Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | Chelladurai A (2018CSC004) | B.Sc Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | K Mani Pandi (2018CSC111) | B.Sc Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs.3,00,000 per annum |
| 2020-21 | P Udhayaraj (2018CSC127) | B.Sc. Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs. 3,00,000 per annum |
| 2020-21 | Aashis Kumar K R (2018CSC001) | B.Sc. Computer Science | Sureti Insurance Marketing Pvt. Ltd. | Rs. 3,00,000 per annum |
| 2020-21 | R.Chanakya Raj (2018CSC003) | B.Sc Computer Science | B&Y Technologies | Rs.2,00,000 per annum |
| 2020-21 | M.Prem (2018CSC026) | B.Sc Computer Science | Crayond Digital Private Limited | Rs.1,86,480 per annum |
| 2019-20 | Vaishnavi C S (2017CSC129) | B.SC Computer Science | Retail Sales Officer in Tanishq,Madurai | Rs. 16,000 Per month |
| 2019-20 | Rekadevi K S (2017CSC121) | B.SC Computer Science | Entrepreneur in Elegant studious,Madurai | - |
| 2019-20 | Renuka Maai P.G (2017CSC122) | B.SC Computer Science | Entrepreneur in Elegant studious,Madurai | - |
| 2019-20 | Revan Babu B.B (2017CSC123) | B.SC Computer Science | Trainee (Full Stack Developer) in Radiacal soft,Madurai | - |
| 2019-20 | Ranjith Kumar R (2017CSC120) | B.SC Computer Science | Trainee in Nine Stars,Madurai | - |
| 2018-19 | HariVignesh K (2016CSC113) | B.Sc Computer Science | Developer in Hexaware,Chennai | - |
| 2018-19 | Madhurantham M (2016CSC122) | B.Sc Computer Science | Developer in TCS,Chennai | - |
| 2018-19 | Ramesh Krishnan N (2016CSC134) | B.Sc Computer Science | Junior Executive in Sri Energy, Trichy | Rs.18,000 per month |
| 2018-19 | Ajay Prasanth R (2016CSC102) | B.Sc Computer Science | Developer in Wipro,Chennai | - |
| 2018-19 | Karthika M (2016CSC116) | B.Sc Computer Science | Trainee in Ninestars,Madurai | - |
| 2018-19 | ValliKannu R (2016CSC139) | B.Sc Computer Science | Counter staff in Bharath Gas,Madurai | - |
| 2018-19 | Mugesh Kanna R (2016CSC144) | B.Sc Computer Science | Trainee(admin) in Neeyamo,Madurai | - |
| 2018-19 | Muthu Kumar K (2016CSC126) | B.Sc Computer Science | Admin in Accenture,Chennai | - |
| 2018-19 | RajaGuru P (2016CSC132) | B.Sc Computer Science | Junior Assistant in SRM,Trichy | - |
| 2018-19 | Yogeshwaran D (2016CSC142) | B.Sc Computer Science | Junior Assistant in SRM,Trichy | - |
| 2018-19 | Arun Kumar N (2016CSC107) | B.Sc Computer Science | Trainee in Neeyamo,Madurai | - |
| 2018-19 | Venkatesh C (2016CSC140) | B.Sc Computer Science | Trainee in Neeyamo,Madurai | - |
| 2018-19 | Lavanya B (2016CSC120) | B.Sc Computer Science | Trainee in Neeyamo,Madurai | - |
| 2018-19 | Vidhyalakshmi S (2016CSC145) | B.Sc Computer Science | Trainee in Velsure,Madurai | - |
| 2018-19 | S Arun Prakash (2016CSC003) | B.Sc Computer Science | Nine stars | - |
| 2018-19 | M Manikandan (2016CSC015) | B.Sc Computer Science | Army | - |
| 2018-19 | M Muthu Kumar (2016CSC022) | B.Sc Computer Science | Nine stars | - |
| 2018-19 | K Kumar (2016CSC028) | B.Sc Computer Science | ICICI | Rs.1,72,942 per annum |
| 2018-19 | S Salaimandhra Mani (2016CSC030) | B.Sc Computer Science | Aparajitha | - |
| 2018-19 | G Venkateshkumar (2016CSC039) | B.Sc Computer Science | Rams Fittings & Accessories Pvt. Ltd. | Rs.5,150 per month |
| 2018-19 | R Gobinath (2016CSC112) | B.Sc Computer Science | Tamil Nadu Viswakarma Mutual Benefit Nidhi Limited | - |
| 2018-19 | B Lavanya (2016CSC120) | B.Sc Computer Science | Neeyamo | - |
| 2018-19 | P Rajaguru (2016CSC132) | B.Sc Computer Science | SRM Medical College Hospital & Research Centre | - |
| 2018-19 | P Divya Bharathi (2016CSC039) | B.Sc Computer Science | Penguin Apparels (P) Ltd. | - |
| 2018-19 | S Bargavi (2017PGD003) | M.Sc Computer Science | Manual Tester Trioangle Technologies | - |
| 2017-18 | M Balasubramanian (2015CSC106) | B.SC Computer Science | HCL Technologies Ltd., Business Services | Rs.1,60,000 per annum |
| 2017-18 | M Hema (2015CSC110) | B.SC Computer Science | Navamani Nursing Home for Children | - |
| 2017-18 | K Meena Priya (2015CSC121) | B.SC Computer Science | Thiagarajar college - Lab Assistant | - |
| 2017-18 | R Vijaykaieswaran (2015CSC138) | B.SC Computer Science | Learnnovators | - |
| 2017-18 | M Gokulakumar (2015CSC011) | B.Sc Computer Science | ESAF Small Finance Bank | Rs. 3,25,000 per annum |
| 2017-18 | P.Kasthuri (2015CSC020) | B.Sc Computer Science | SBL | Rs.2,16,000 per annum |
| 2017-18 | P. Ponpandi (2015CSC036) |
B.Sc Computer Science | TV Sundram Iyengar & Sons Private Limited | - |
| 2017-18 | G. Selvi Rajeswari (2015CSC045) | B.Sc Computer Science | ICON clinical Research Ltd., | Rs. 2,25,000 per annum |
| 2017-18 | S. Shamundeeswari (2015CSC046) | B.Sc Computer Science | Muthoot fincorp Ltd. | - |
| 2017-18 | T P Ramkumar (2015CSC040) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | T L Ramprasath (2015CSC041) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | T P Vijay (2015CSC053) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | L Raja Usain (2015CSC039) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | S Kannathal (2015CSC016) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | P Pavithra (2015CSC034) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | K Ajith Kumar (2015CSC002) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | M Gokulakumar (2015CSC011) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | R Karthikeyan (2015CSC019) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | K Nagalakshmi (2015CSC030) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | M Sriman Balaji (2015CSC047) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | D Vvanniya Rajan (2015CSC052) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | M B Aishwarya (2015CSC102) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | S Divyalakshmi (2015CSC107) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | S Sanjeev Raj (2015CSC129) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | S Sujeetha (2015CSC133) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | G Vinitha (2015CSC139) | B.SC Computer Science | Alien Global Services, Madurai - 14 | Rs.20,000 per month |
| 2017-18 | K T Ajay Vignesh (2015CSC001) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | R Karthikeyan (2015CSC019) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | M Sreeman Balaji (2015CSC047) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | D Vanniya Rajan (2015CSC052) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | S Sanjeevi Raj (2015CSC129) | B.SC Computer Science | GrameenKoota Financial Services | - |
| 2017-18 | S. Gopinath (2015CSC109) | B.SC Computer Science | TNQ technology | - |
| 2017-18 | T.P. Vijay (2015CSC053) | B.SC Computer Science | Jackfocus Solutions | - |
| 2017-18 | M.Parvathi (2015CSC033) | B.Sc Computer Science | ICON Clinical Research Limited | Rs.2,16,000 per annum |
| 2017-18 | C.Kowsalya (2015CSC023) | B.Sc Computer Science | Sendur Bharatgas Agency, Madurai | Rs.8000 per month |
| 2017-18 | Selvi Rajeswari (2015CSC045) | B.Sc Computer Science | ICON Clinical Research Limited | Rs.2,16,000 per annum |
| 2017-18 | Karthikeyan (2015CSC019) | B.Sc Computer Science | ICON Clinical Research Limited | Rs.2,00,000 per annum |
| 2017-18 | M.Gokulakumar (2015CSC011) | B.Sc Computer Science | ESAF Small Finance Bank Limited | Rs.3,25,000 per annum |
| 2017-18 | K.Ajithkumar (2015CSC002) | B.Sc Computer Science | Million Minds Management services Ltd.,Noida,UP. | Rs.1,41,600 per annum |
| 2017-18 | S.Shamundeeswari (2015CSC046) | B.Sc Computer Science | Muthoot Fincorp. Trivandrum | Rs.2,16,000 per annum |
| 2017-18 | T.B.Lavanya (2015CSC025) | B.Sc Computer Science | TATA consultancy Services Limited, Chennai | Rs.2,16,000 per annum |
| 2017-18 | Sanjeevi Raj S (2015CSC129) | B.Sc Computer Science | Junior Assistant in SRM,Trichy | - |
(0452) 2673354
The Madura College(Autonomous),
Vidya Nagar,T.P.K. Road,
Madurai - 625 011
Tamilnadu, India
Mon-Fri 9:15 AM - 2:30 PM (Aided Courses)
Mon-Fri 12:35 PM - 5:45 PM (Self-Financing Courses)
Saturday & Sunday : Holiday
The Madura College (Autonomous), is an academic institution that stands like a towering titan between centuries, A distinguished institution with a hoary past spanning a century. Read More..
The Madura College
(Autonomous),
Vidya Nagar,T.P.K. Road,
Madurai - 625 011
Tamilnadu, India
9363233228