Department Of Chemistry
- Academics /
- Department /
- Chemistry
To produce disciplined and committed students through effective teaching-learning for the professional growth and research aimed at a greener environment and healthier living of humankind.
| Year | Milestone |
|---|---|
| 1950 | B. Sc. Chemistry (With Maths & Physics ancillary) B. Sc. Chemistry (With Zoology & Physics ancillary) |
| 1957 | M. Sc. Chemistry |
| 2017 | Ph. D. Chemistry |
| 2018 | M. Phil. Chemistry |

| PG Laboratories | : | 3 |
| UG Laboratories | : | 2 |
| Ancillary Laboratories | : | 1 |
| Research Laboratories | : | 1 |
| Total available laboratories | : | 7 |
| Classrooms available | : | 4(2 for B. Sc. and 2 for M. Sc.) |

| S.No | Equipment/instrument | Model |
|---|---|---|
| 1 | UV-Visible double beam Spectrophotometer | Schimadzu |
| 2 | Electrochemical work station | Biologic and CH Instruments, USA |
| 3 | FT-IR Spectrophotomer | Schimadzu |
| 4 | Rotavapour | Superfit |
| 5 | Microwave Synthesizer | Ragatech |
| 6 | Distillation plant | Systronics |
| 7 | Orbit Shaker | Kemi |
| 8 | Shaking incubatore | Lab Tech |
| 9 | Magnetic stirrer with hot plate (10 nos.) | Remi& SH |
| 10 | Overhead stirrer | Remi |
| 11 | Heating mantle (500 ml, 1 lit, 2 lit) | Guna enterprise |
| 12 | Hot air oven (3 nos.) | Sigma, tempo, Kemi |
| 13 | Melting point apparatus | Sigma |
| 14 | Water bath (with and without thermostat) | Sigma |
| 15 | Weighing balance (2, 3 and 4 decimal) | Sartorius, Wensar |
| 16 | Refrigerator (2 nos.) | LG, Electrolux |
| 17 | High vacuum pump (3 nos.) | Prabivac |
| 18 | Domestic MW oven | Samsung |
| 19 | UV Chamber | Deep vision |
After completion of the programme, the students will be able
| PEO1 | To continuously update their domain knowledge for continuous professional development with focus on research and industry interaction |
| PEO2 | To endorse multiple utility of chemistry to create innovations in providing solution for sustainable green environment |
| PEO3 | To accomplish the ability for effective communication and to understand ethical responsibilities |
| PEO4 | To acquire inter-social relationship and interpersonal skills in order to attain leadership qualities. |
| PEO5 | To prefer suitable career and crack in competitive examinations |
After completion of the programme, the students will be able
| PSO | Statement | Graduate Attributes |
|---|---|---|
| PSO1 | Establish a fundamental or logical understanding of the academic field of Chemistry, its different learning areas and applications in basic chemistry like atomic structure, quantum mechanics, periodic properties, chemical bonding, hydrocarbons, different states of matter, radioactivity, nuclear chemistry, metallurgy, surface chemistry, catalysis, solutions, colloidal state, corrosion, food deterioration & adulterants, water analysis and treatment and its linkages with related disciplinary areas/subjects like Physics, Mathematics, Life sciences, Environmental sciences. |
|
| PSO2 | Tackle problems and offer creative ideas based on analysis and critical thinking in all branches of Chemistry. |
|
| PSO3 | Problem-solving skills that are needed to solve various kinds of chemistry-related problems with well-defined solutions and tackle complicated problems that belong to the disciplinary area limits. |
|
| PSO4 | Gains basic knowledge on organic synthesis, reaction mechanism, substitution, derivative formation, stereochemistry and also analytical techniques; Enable the students to understand the properties of s,p ,d and f block elements and its important compounds; to enlighten the properties and uses of inorganic complexes, organometallic compounds, co-ordination chemistry, bio-inorganic chemistry and solid state chemistry. |
|
| PSO5 | Gain knowledge in the areas of kinetics, phase rule, molecular spectroscopy, thermodynamics, photochemistry, group theory, principle and applications of cell reactions and also to identify chemical formulae and solve numerical problems. |
|
| PSO6 | Validates the multiple utility of chemistry in the regions of industrial chemistry, material chemistry,medicinal chemistry, green chemistry, nanochemistry and polymer chemistry; employ critical thinking and the scientific knowledge to design, carryout, record and analyze the results of chemical reactions; inculcate the scientific temperament in the students and outsidethe scientific community; Aids the students to work in pharma industry, agro-chemical industry and in various research and development (R&D) laboratories. |
|
| PSO7 | Gain practical knowledge to compare the strength and amount of the organic and inorganic substances; Through volumetric and gravimetric methods, to determine the physical properties like boiling point, melting point and also to check the purity of the samples; to handle various instruments like potentiometer and conductivity bridge. |
|
After completion of the programme, the students will be able to
| PEO1 | Have noteworthy prospects in various service domains at national and international level, and can work as scientist, analyst, quality controller, academics and research organizations. |
| PEO2 | Do various synthesis, separation, analysis, computational, design and development of new products. |
| PEO3 | Take leadership quality to handle all kind of situations in diversities by providing interdisciplinary and multidisciplinary learning environment. |
| PEO4 | Endorse multiple efficacies of chemistry to generate innovations in providing solution for sustainable green environment and to adopt new skills and techniques to overcome the problem related with new technologies. |
| PEO5 | Formulate, explore and examine scientifically real-life problems along with ethical attitude which works in multidisciplinary team. |
At the end of the programme, the students will be able to
| PLO | Statement | Graduate Attributes |
|---|---|---|
| PLO1 | Comprehend facts, information and skills in Organic, Inorganic, Physical and other related areas of chemistry including interdisciplinary and multi-disciplinary courses. | Knowledge in core competency |
| PLO2 | Develop laboratory skills in all areas of chemistry Viz., Qualitative, Quantitative Analysis of the chemical compounds and other important techniques. |
|
| PLO3 | Encourage the students to pursue higher studies up to research level in frontier area of chemical sciences and to make the students to appear in National Level Exams like GATE, CSRUGC. |
|
| PLO4 | Create synthetic and analytical ability especially synthesis and characterization of Organic and Inorganic compounds. |
|
| PLO5 | Use relevant ideas and skills, especially Problem solving, interpretation of spectra (UV, IR, NMR) for structural elucidation of chemical compounds to acquire knowledge in several emerging areas of chemistry, |
|
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | TAMIL - I/HINDI-I/SANSKRIT-I | 18U1TLA1/ 17U1HLA1/ 17U1SLA1 | PART I | View Syllabus |
| 2 | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
| 3 | GENERAL CHEMISTRY - I | 17U1CMC1 | MAJOR | View Syllabus |
| 4 | INDUSTRIAL CHEMISTRY | 17U1CSM1 | View Syllabus | |
| 5 | MATHEMATICS - I | 17U1MAC1 | ANCILLARY | View Syllabus |
| 6 | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
| SEMESTER II | ||||
| 7 | TAMIL-II/HINDI-II/SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
| 8 | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
| 9 | GENERAL CHEMISTRY - II | 17U2CMC2 | MAJOR | View Syllabus |
| 10 | MAJOR PRACTICAL - I | 17U2CMP1 | PRACTICAL | View Syllabus |
| 11 | METALLURGY AND FOOD CHEMISTRY | 17U2CSM2 | SBE | View Syllabus |
| 12 | MATHEMATICS - II | 17U2MAC2 | ANCILLARY | View Syllabus |
| 13 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 14 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/ 18U2NSS1/ 18U2PED1/ 18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 15 | TAMIL-III/HINDI-III/SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART I | View Syllabus |
| 16 | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
| 17 | GENERAL CHEMISTRY - III | 17U3CMC3 | MAJOR | View Syllabus |
| 18 | MATHEMATICS - III | 17U3MAC3 | ANCILLARY | View Syllabus |
| 19 | DIGITAL ELECTRONICS AND COMMUNICATION | 17U3PAC1 | PRACTICAL | View Syllabus |
| 20 | LAPLACE TRANSFORMS | 17U3MSA1 | SBE | View Syllabus |
| 21 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 22 | TAMIL-IV/HINDI-IV/SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
| 23 | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
| 24 | ORGANIC & PHYSICAL CHEMISTRY | 17U4CMC4 | MAJOR | View Syllabus |
| 25 | MAJOR PRACTICAL - II | 17U4CMP2 | PRACTICAL | View Syllabus |
| 26 | POLYMER AND WATER TREATMENT | 17U4CSM3 | SBE | View Syllabus |
| 27 | ANC. MATHEMATICS - IV | 17U4MAC4 | ANCILLARY | View Syllabus |
| 28 | MECHANICS & PROPERTIES OF MATTER | 17U4PAC2 | ANCILLARY | View Syllabus |
| 29 | ANC. PHYSICS PRACTICAL - I | 17U4PAP1 | PRACTICAL | View Syllabus |
| 30 | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 31 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 32 | ORGANIC CHEMISTRY - I | 17U5CME1 | ELECTIVE | View Syllabus |
| 33 | INORGANIC CHEMISTRY - I | 17U5CMC5 | MAJOR | View Syllabus |
| 34 | PHYSICSAL CHEMISTRY - I | 17U5CMC6 | MAJOR | View Syllabus |
| 35 | BIO-MOLECULES AND GREEN CHEMISTRY | 17U5CMC7 | MAJOR | View Syllabus |
| 36 | PHYSICS OF ELECTRICAL APPLIANCES | 17U5PSA2 | SBE | View Syllabus |
| 37 | RENEWABLE ENERGY SOURCES | 17U5PAC3 | ANCILLARY | View Syllabus |
| SEMESTER VI | ||||
| 38 | ORGANIC CHEMISTRY - II | 17U6CME2 | ELECTIVE | View Syllabus |
| 39 | INORGANIC CHEMISTRY - II | 17U6CME3 | ELECTIVE | View Syllabus |
| 40 | PHYSICAL CHEMISTRY - II | 17U6CMC8 | MAJOR | View Syllabus |
| 41 | PRACTICAL - III | 17U6CMP3 | PRACTICAL | View Syllabus |
| 42 | PRACTICAL - IV | 17U6CMP4 | PRACTICAL | View Syllabus |
| 43 | ANALYTICAL AND BIOCHEMISTRY | 17U6CSM4 | SBE | View Syllabus |
| 44 | OPTICS AND ELECTRICITY | 17U6PAC4 | ANCILLARY | View Syllabus |
| 45 | PRACTICAL - II | 17U6PAP2 | PRACTICAL | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | TAMIL - I/HINDI-I/SANSKRIT-I | 18U1TLA1/17U1HLA1/17U1SLA1 | PART I | View Syllabus |
| 2 | ENGLISH - I | 17U1NEN1 | PART II | View Syllabus |
| 3 | GENERAL CHEMISTRY - I | 17U1CMC1 | MAJOR | View Syllabus |
| 4 | INDUSTRIAL CHEMISTRY | 17U1CSM1 | View Syllabus | |
| 5 | FUNDAMENTALS OF INVERTEBRATES AND CHORDATES | 17U1ZAC1 | ANCILLARY | View Syllabus |
| 6 | ENVIRONMENTAL STUDIES | 17U1EVS1 | View Syllabus | |
| SEMESTER II | ||||
| 7 | TAMIL-II/ HINDI-II/ SANSKRIT-II | 18U2TLA2/ 17U2SLA2/ 17U2HLA2 | PART I | View Syllabus |
| 8 | ENGLISH-II | 17U2NEN2 | PART II | View Syllabus |
| 9 | GENERAL CHEMISTRY - II | 17U2CMC2 | MAJOR | View Syllabus |
| 10 | MAJOR PRACTICAL - I | 17U2CMP1 | PRACTICAL | View Syllabus |
| 11 | METALLURGY AND FOOD CHEMISTRY | 17U2CSM2 | SBE | View Syllabus |
| 12 | ECONOMIC ZOOLOGY | 17U2MAC2 | ANCILLARY | View Syllabus |
| 13 | ANC. ZOOLOGY PRACTICAL - I | 17U2ZAP1 | PRACTICAL | View Syllabus |
| 14 | VALUE EDUCATION | 17U2VEN1 | View Syllabus | |
| 15 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U2NCC1/18U2NSS1/18U2PED1/18U2AEE1 | PART V | View Syllabus |
| SEMESTER III | ||||
| 16 | TAMIL-III/ HINDI-III/ SANSKRIT-III | 18U3TLA3/ 17U3HLA3/ 17U3SLA3 | PART II | View Syllabus |
| 17 | ENGLISH - III | 17U3NEN3 | PART II | View Syllabus |
| 18 | GENERAL CHEMISTRY - III | 17U3CMC3 | MAJOR | View Syllabus |
| 19 | ESSENTIALS OF PHYSIOLOGY & MICROBIOLOGY | 17U3ZAC3 | ANCILLARY | View Syllabus |
| 20 | DIGITAL ELECTRONICS AND COMMUNICATION | 17U3PAC1 | ANCILLAY | View Syllabus |
| 21 | FISHERIES SCIENCE | 17U3ZSA1 | SBE | View Syllabus |
| 22 | NON-MAJOR PAPER | 17U3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 23 | TAMIL-IV/ HINDI-IV/ SANSKRIT-IV | 18U4TLA4/ 17U4SLA4/ 17U4HLA4 | PART I | View Syllabus |
| 24 | ENGLISH-IV | 17U4NEN4 | PART II | View Syllabus |
| 25 | ORGANIC & PHYSICAL CHEMISTRY | 17U4CMC4 | MAJOR | View Syllabus |
| 26 | MAJOR PRACTICAL - II | 17U4CMP2 | PRACTICAL | View Syllabus |
| 27 | POLYMER AND WATER TREATMENT | 17U4CSM3 | SBE | View Syllabus |
| 28 | MOLECULAR BIOLOGY & IMMUNOLOGY | 17U4ZAC4 | ANCILLARY | View Syllabus |
| 29 | ANC. ZOOLOGY PRACTICAL - II | 17U4ZAP2 | PRACTICAL | View Syllabus |
| 30 | MECHANICS & PROPERTIES OF MATTER | 17U4PAC2 | ANCILLARY | View Syllabus |
| 31 | ANC. PHYSICS PRACTICAL - I | 17U4PAP1 | PRACTICAL | View Syllabus |
| 32 | NON-MAJOR PAPER | 17U4.NM2 | NME | View Syllabus |
| 33 | PART - V (NCC,NSS,P.ED.,AEEP) | 18U4NCC2/ 18U4NSS2/ 18U4PED2/ 18U4AEE2 | PART V | View Syllabus |
| SEMESTER V | ||||
| 34 | ORGANIC CHEMISTRY - I | 17U5CME1 | ELECTIVE | View Syllabus |
| 35 | INORGANIC CHEMISTRY - I | 17U5CMC5 | MAJOR | View Syllabus |
| 36 | PHYSICSAL CHEMISTRY - I | 17U5CMC6 | MAJOR | View Syllabus |
| 37 | BIO-MOLECULES AND GREEN CHEMISTRY | 17U5CMC7 | MAJOR | View Syllabus |
| 38 | PHYSICS OF ELECTRICAL APPLIANCES | 17U5PSA2 | SBE | View Syllabus |
| 39 | RENEWABLE ENERGY SOURCES | 17U5PAC3 | ANCILLARY | View Syllabus |
| SEMESTER VI | ||||
| 40 | ORGANIC CHEMISTRY - II | 17U6CME2 | ELECTIVE | View Syllabus |
| 41 | INORGANIC CHEMISTRY - II | 17U6CME3 | ELECTIVE | View Syllabus |
| 42 | PHYSICAL CHEMISTRY - II | 17U6CMC8 | MAJOR | View Syllabus |
| 43 | PRACTICAL - III | 17U6CMP3 | PRACTICAL | View Syllabus |
| 44 | PRACTICAL - IV | 17U6CMP4 | PRACTICAL | View Syllabus |
| 45 | ANALYTICAL AND BIOCHEMISTRY | 17U6CSM4 | SBE | View Syllabus |
| 46 | OPTICS AND ELECTRICITY | 17U6PAC4 | ANCILLARY | View Syllabus |
| 47 | PRACTICAL - II | 17U6PAP2 | PRACTICAL | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | Tamil–I/Sanskrit–I/Hindi–I | 20U1TLA1/ 20U1HLA1/ 20U1SLA1 | Part–I : Lang–I | View Syllabus |
| 2 | English –I | 20U1NEN1 | Part–II : English –I | View Syllabus |
| 3 | Value Education & Professional Ethics | 20U1VEN1 | VE & PE | View Syllabus |
| 4 | Ancillary Mathematics-I | 20U1MAC1 | Part III: Allied –I | View Syllabus |
| Ancillary Zoology-I | 20U1ZAC1 | Part III: Allied –I | View Syllabus | |
| 20U1ZAP1 | Part III: Allied –I | View Syllabus | ||
| 5 | General Chemistry-I | 20U1CMC1 | Major Core –1 | View Syllabus |
| 6 | General Chemistry-II | 20U1CMC2 | Major Core –2 | View Syllabus |
| 7 | Inorganic qualitative Analysis | 20U2CMP1 | Major Core Practical | View Syllabus |
| SEMESTER II | ||||
| 8 | Tamil–II/Sanskrit–II/Hindi–II | 20U2TLA2/ 20U1HLA2/ 20U1SLA2 | Part – I : Lang–II | View Syllabus |
| 9 | ENGLISH-II | 20U2NEN2 | Part – II : English–I | View Syllabus |
| 10 | Environment & Gender studies | 20U2EVS1 | Part - IV | View Syllabus |
| 11 | Allied Mathematics–II | 20U2MAC2 | Allied –I | View Syllabus |
| Ancillary Zoology-II | 20U2ZAC2 | Part III: Allied –I | View Syllabus | |
| 20U1ZAP1 | Part III: Allied –I | View Syllabus | ||
| 12 | General Chemistry-III | 20U2CMC3 | Major Core –3 | View Syllabus |
| 13 | General Chemistry-IV | 20U2CMC4 | Major Core– 4 | View Syllabus |
| 14 | Inorganic qualitative Analysis | 20U2CMP1 | Major Core Practical | View Syllabus |
| 15 | Extension Activity | - | - | View Syllabus |
| SEMESTER III | ||||
| 16 | Tamil–III | 20U3TLA3 | Language-III | View Syllabus |
| Hindi–III | 20U3HLA3 | Language-III | View Syllabus | |
| Sanskrit–III | 20U3SLA3 | Language-III | View Syllabus | |
| 17 | English –III | 20U3NEN3 | English-III | View Syllabus |
| 18 | Applied Chemistry | 20U3CNM1 | Non-Major elective | View Syllabus |
| 19 | Industrial Chemistry | 20U3CSM1 | Skill Based Elective | View Syllabus |
| 20 | Properties of Matter, Thermal Physics and Optics | 20U3PAC1 | Ancillary | View Syllabus |
| 21 | Allied Physics Practical-I | 20U4PAP2 | Ancillary Practical | View Syllabus |
| 22 | General Chemistry-V | 20U3CMC5 | Core-5 | View Syllabus |
| 23 | Volumetric Analysis-I | 20U3CMP3 | Practical-III | View Syllabus |
| 24 | Add on for beginners | 20U3CAO1 | Add on Course | View Syllabus |
| 25 | Chemistry and Health | 20U4CSS1 | Self Study | View Syllabus |
| SEMESTER IV | ||||
| 26 | Tamil–IV | 20U4TLA4 | Language IV | View Syllabus |
| Hindi–IV | 20U4HLA4 | Language IV | View Syllabus | |
| Sanskrit–IV | 20U4SLA4 | Language IV | View Syllabus | |
| 27 | ENGLISH-IV | 20U4NEN4 | English - IV | View Syllabus |
| 28 | Chemistry in everyday life | 20U4CNM2 | Non Major Elective | View Syllabus |
| 29 | Nano & Green Chemistry | 20U4CSM2 | Skill Based Elective | View Syllabus |
| 30 | Electricity , Electronics, Atomic and Nuclear Physics | 20U4PAC2 | Ancillary | View Syllabus |
| 31 | Allied Physics Practical II | 20U4PAP2 | Ancillary Practical | View Syllabus |
| 32 | General Chemistry-VI | 20U4CMC6 | Core 6 | View Syllabus |
| 33 | Volumetric Analysis-II | 20U4CMP4 | Practical-IV | View Syllabus |
| 34 | Agricultural chemistry | 20U4CAO2 | Add on Course | View Syllabus |
| 35 | Chemistry and Health | 20U4CSS1 | Self Study | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| 1 | ORGANIC CHEMISTRY - I | 17P1CMC1 | MAJOR | View Syllabus |
| 2 | INORGANIC CHEMISTRY - I | 17P1CMC2 | MAJOR | View Syllabus |
| 3 | PHYSICAL CHEMISTRY - I | 17P1CMC3 | MAJOR | View Syllabus |
| 4 | ANALYTICAL CHEMSITRY - I | 17P1CME1 | ELECTIVE | View Syllabus |
| SEMESTER II | ||||
| 5 | ORGANIC CHEMISTRY - II | 17P2CMC4 | MAJOR | View Syllabus |
| 6 | INORGANIC CHEMISTRY - II | 17P2CMC5 | MAJOR | View Syllabus |
| 7 | PHYSICAL CHEMISTRY - II | 17P2CMC6 | MAJOR | View Syllabus |
| 8 | BIO CHEMISTRY | 17P2CME2 | ELECTIVE | View Syllabus |
| 9 | ORGANIC CHEMISTRY PRACTICAL - I | 17P2CMP1 | PRACTICAL | View Syllabus |
| 10 | INORGANIC CHEMISTRY PRACTICAL - I | 17P2CMP2 | PRACTICAL | View Syllabus |
| 11 | PHYSICAL CHEMISTRY PRACTICAL - I | 17P2CMP3 | PRACTICAL | View Syllabus |
| SEMESTER III | ||||
| 12 | ORGANIC CHEMISTRY - III | 17P3CMC7 | MAJOR | View Syllabus |
| 13 | INORGANIC CHEMISTRY - III | 17P3CMC8 | MAJOR | View Syllabus |
| 14 | PHYSICAL CHEMISTRY - III | 17P3CMC9 | MAJOR | View Syllabus |
| 15 | NON-MAJOR PAPER | 17P3.NM1 | NME | View Syllabus |
| SEMESTER IV | ||||
| 16 | ORGANIC CHEMISTRY - IV | 17P4CMC10 | MAJOR | View Syllabus |
| 17 | INORGANIC CHEMISTRY - IV | 17P4CMC11 | MAJOR | View Syllabus |
| 18 | PHYSICAL CHEMISTRY - IV | 17P4CMC12 | MAJOR | View Syllabus |
| 19 | CSIR-NET-GATE-SET EXAMINATIONS PREPARATIONS | 17P4CME3 | ELECTIVE | View Syllabus |
| 20 | ORGANIC CHEMISTRY PRACTICAL - II | 17P4CMP4 | PRACTICAL | View Syllabus |
| 21 | INORGANIC CHEMISTRY PRACTICAL - II | 17P4CMP5 | PRACTICAL | View Syllabus |
| 22 | PHYSICAL CHEMISTRY PRACTICAL - II | 17P4CMP6 | PRACTICAL | View Syllabus |
| 23 | PROJECT & VIVA VOCE | 17P4CPRO | PROJECT | View Syllabus |
| S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
|---|---|---|---|---|
| SEMESTER I | ||||
| SEMESTER I | ||||
| 1 | Organic Chemistry-I | 21P1CMC1 | Core 1 | View Syllabus |
| 2 | Inorganic Chemistry-I | 21P1CMC2 | Core 2 | View Syllabus |
| 3 | PHYSICAL CHEMISTRY - I | 21P1CMC3 | Core 3 | View Syllabus |
| 4 | Biomolecules and Separation Techniques | 21P1CME1 | Elective | View Syllabus |
| 5 | Applied Chemistry | 21P1CNM1 | Non-Major Elective | View Syllabus |
| 6 | Organic Qualitative Analysis | 21P1CMP1 | Practical I | View Syllabus |
| 7 | Inorganic Semi micro Qualitative | 21P1CMP2 | Practical II | View Syllabus |
| SEMESTER II | ||||
| 8 | ORGANIC CHEMISTRY - II | 21P2CMC4 | MAJOR | View Syllabus |
| 9 | INORGANIC CHEMISTRY - II | 21P2CMC5 | MAJOR | View Syllabus |
| 10 | PHYSICAL CHEMISTRY - II | 21P2CMC6 | MAJOR | View Syllabus |
| 11 | Synthetic methods, Green Chemistry | 21P2CME2 | ELECTIVE | View Syllabus |
| 12 | Industrial Chemistry and safety | 21P2CNM2 | PRACTICAL | View Syllabus |
| 13 | Organic Estimation | 21P2CMP3 | PRACTICAL | View Syllabus |
| 14 | Inorganic estimation and Complex | 21P2CMP4 | PRACTICAL | View Syllabus |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.A.Xavier |
Associate Professor & Head | 19.06.2000 | Inorganic chemistry and Bio-Inorganic chemistry-Binding with DNA molecules, Environmental chemistry | Vidwan Profile |
Dr.P.S.Harikrishnan |
Associate Professor | 19.06.2000 | Organic synthesis and biological studies of organic compounds | Vidwan Profile |
Dr.M.Karpagavalli |
Associate Professor | 07.03.2007 | Organic Chemistry | Vidwan Profile |
Dr.P.Gajendran |
Associate Professor | 20.02.2008 | Inorganic Chemistry | Vidwan Profile |
Dr.M.Malarvizhi |
Associate Professor | 22.02.2008 | Bio inorganic Chemistry | Vidwan Profile |
Dr.S.V.Karthikeyan |
Assistant Professor | 01.07.2013 | Synthetic Organic Chemistry | Vidwan Profile |
Dr.S.Vidhyasankar |
Assistant Professor | 16.06.2016 | Physical chemistry | Vidwan Profile |
Dr.R.Ramachandran |
Assistant Professor | 16.06.2016 | Physical Chemistry, Electrochemistry, Nanoscience & Nanotechnology | Vidwan Profile |
Dr.S.Selva Kumar |
Assistant Professor | 16.06.2016 | Physical chemistry | Vidwan Profile |
Dr.P.Prasanna |
Assistant Professor | 16.06.2016 | Organic Chemistry | Vidwan Profile |
Dr.M.Boominathan |
Assistant Professor | 16.06.2016 | Organic Chemistry, Material Chemistry | Vidwan Profile |
Dr.M.Hasmath Farzana |
Assistant Professor | 16.06.2016 | Environmental/Applied Chemistry | Vidwan Profile |
Dr.J.Shanmugapriya |
Assistant Professor | 19.07.2019 | Organic Synthesis, Chemo and Bio Sensors | Vidwan Profile |
| Name | Designation | Date of Join | Area of Specialization | Profile |
|---|---|---|---|---|
Dr.R.SATHYA |
Assistant Professor | 16-06-2006 | Inorganic chemistry | Vidwan Profile |
Dr.R.SAKTHIVADIVEL |
Assistant Professor | 06-07-2012 | Inorganic chemistry | Vidwan Profile |
Dr.S.SUJARANI |
Assistant Professor | 17-06-2019 | Bio-inorganic chemistry, Co-ordination chemistry | Vidwan Profile |
| S.No. | Name & Designation | Area of Specialization | E-mail Id | Date of Recognition |
|---|---|---|---|---|
| 1 | Dr.A.Xavier (Head and Associate Professor) |
Inorganic Chemistry And Bioinorganic Chemistry- Binding Dna Molecules, Environmental Chemistry | [email protected] [email protected] |
4/2/2014 |
| 2 | Dr.P.S.Hari Krishnan (Associate Professor) |
Organic Chemistry | [email protected] [email protected] |
11/7/2017 |
| 3 | Dr.M.Karpagavalli (Associate Professor) |
Organic Chemistry | [email protected] [email protected] |
3/15/2012 |
| 4 | Dr.P.Gajendran (Assistant Professor) |
Inorganic Chemistry | [email protected] [email protected] |
11/7/2017 |
| 5 | Dr.M.Malarvizhi (Assistant Professor) |
Bio Inorganic Chemistry | [email protected] [email protected] |
11/24/2014 |
| 6 | Dr. S. V. Karthikeyan (Assistant Professor) |
Synthetic Organic Chemistry | [email protected] | 1/3/2023 |
| 7 | Dr.R.Ramachandran (Assistant Professor) |
Physical Chemistry, Electrochemistry | [email protected] [email protected] |
5/16/2018 |
| 8 | Dr.P. Prasanna (Assistant Professor) |
Synthetic Organic Chemistry | [email protected] | 1/3/2023 |
| 9 | Dr.M.Hasmath Farzana (Assistant Professor) |
Environmental/Applied Chemistry, Water & Wastewater treatment, Synthesis of biopolymeric materials, Photodegradation of dyes & heavy metals, Adsorption of dyes & heavy metals | [email protected] | 1/3/2023 |
| 10 | Dr.J.Shanmugapriya (Assistant Professor) |
Organic synthesis, Bio and Chemo organic sensors | [email protected] | 1/3/2023 |
| S.No. | Title of the project | Name of the PI | Sanctioned Amount (Rs.) | Funding Agency | Year of Award | Duration |
|---|---|---|---|---|---|---|
| 1 | DNA binding studies of novel macrocyclic metal complexes | Dr. M. Malarvizhi | 170,000 | UGC | 2017 | 3 Years |
| 2 | Development of the efficient carbon nanotube based conducting polymer network anchored metal nanostructured arrays for the non-enzymatic electro chemical biosensors | Dr. R. Ramachandran | 1,587,000 | DST-SERB | 2017 | 3 Years |
| 3 | Synthesis, characterization and biological studies of novel sulfone containing heterocycles | Dr.P.S.Harikrishnan | 1,187,567 | UGC | 2015 | 3 Years |
| 4 | Chemically diverse Near-Infrared fluorescent probes for detection of Reactive oxygen and Reactive nitrogen species | Dr. J. Shanmugapriya | 7,500 | Tamilnadu State Council for Science and Technology (TNSCST) | 2022 | 1 Year |
| S.No. | Title of paper | Name of the author/s | Name of Journal | Year of publication | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list/Scopus/Web of Science/other, mention |
|---|---|---|---|---|---|---|---|---|
| 1 | Recent Progress in the Development of Advanced Functionalized Electrodes for Oxygen Evolution Reaction: An Overview | Tse-Wei Chen 1, Palraj Kalimuthu 2, Ganesan Anushya 3, Shen-Ming Chen 4,*, Vinitha Mariyappan 4 and Rasu Ramachandran 5,* | Materials | 2021 | 1996-1944 | View | View | View |
